Noble County Enumerations of White Males over Age 21
1871, 1877 & 1883
L
Name | Age | Year | Township |
Lacer, David | 40 | 1871 | Perry |
Lafond, Harrison | 38 | 1877 | Sparta |
Lafong, Harrison | 27 | 1871 | York |
Lafong, W H | 40 | 1883 | Sparta |
Laird, J L | 21 | 1883 | Perry |
Laird, William C | 56 | 1877 | Sparta |
Lake, James | 52 | 1883 | Orange |
Lake, James H | 38 | 1871 | Orange |
Lake, James H | 44 | 1877 | Orange |
Lamaiski, Martin | 29 | 1877 | Elkhart |
Laman, George | 23 | 1883 | Noble |
Lamb, E R | 57 | 1877 | Perry |
Lamb, E R | 63 | 1883 | Perry |
Lamb, Enos R | 51 | 1871 | Perry |
Lamb, Frank | 24 | 1871 | Orange |
Lamb, John | 52 | 1877 | Elkhart |
Lamb, John | 57 | 1883 | Jefferson |
Lamb, Lockwood | 23 | 1877 | Perry |
Lamb, Lockwood | 29 | 1883 | Perry |
Lamiller, Andrew | 23 | 1877 | Orange |
Lamiller, Andrew | 28 | 1883 | York |
Lamiller, Anthony | 49 | 1877 | Orange |
Lamiller, John | 44 | 1871 | Orange |
Lamiller, John | 56 | 1883 | Orange |
Lamkins, George | 27 | 1871 | Allen |
Lamkins, Lorenzo S | 25 | 1871 | Washington |
Lamon, William | 43 | 1871 | Noble |
Lamp, Elan | 23 | 1877 | Orange |
Lamp, Elan | 29 | 1883 | Orange |
Lamp, Eli | 23 | 1877 | Orange |
Lamp, Eli | 29 | 1883 | Orange |
Lamp, Frank | 31 | 1877 | Orange |
Lamp, Frank | 37 | 1883 | Orange |
Lamp, Jacob | 32 | 1883 | Orange |
Lamp, John | 29 | 1877 | Orange |
Lamp, John | 42 | 1883 | Orange |
Lamp, W C | 45 | 1883 | Orange |
Lance, A C | 44 | 1877 | Perry |
Lance, Uriah | 39 | 1877 | Orange |
Landaner, Rudolph | 23 | 1871 | Perry |
Landcraft, Franklin | 26 | 1883 | Albion |
Landcraft, Henry | 65 | 1883 | Albion |
Landen, David | 65 | 1877 | Perry |
Landen, David A | 60 | 1871 | Sparta |
Landen, Fred | 35 | 1877 | Perry |
Landon, E A | 27 | 1877 | |
Landon, Eugene A | 21 | 1871 | Perry |
Landon, Hamble | 31 | 1871 | Perry |
Landon, Jarvis | 70 | 1871 | Perry |
Landon, L J | 21 | 1883 | Perry |
Landon, Orin | 58 | 1871 | Perry |
Landon, Samuel | 28 | 1883 | Elkhart |
Lane, Dvy | 42 | 1883 | Orange |
Lane, George H | 33 | 1871 | York |
Lane, George H | 40 | 1877 | York |
Lane, George H | 42 | 1883 | York |
Lane, Israel | 38 | 1871 | Albion |
Lane, J B | 50 | 1877 | Perry |
Lane, J C | 33 | 1871 | Orange |
Lane, John | 35 | 1877 | York |
Lane, John B | 42 | 1871 | Perry |
Lane, John C | 46 | 1883 | York |
Lane, Joseph | 43 | 1883 | Sparta |
Lane, Josiah | 31 | 1871 | York |
Lane, Josiah | 37 | 1877 | York |
Lane, Lewis | 58 | 1871 | York |
Lane, Lewis | 44 | 1877 | York |
Lane, Lewis | 59 | 1883 | York |
Lane, Theodore M | 35 | 1877 | Orange |
Lane, William | 40 | 1877 | Orange |
Lang, Andrew J | 40 | 1877 | Perry |
Lang, Henry | 29 | 1883 | Wayne |
Lang, Herman | 22 | 1883 | Albion |
Lang, John T | 59 | 1877 | Elkhart |
Lang, Julius | 55 | 1883 | Albion |
Lang, Julius Jr | 28 | 1883 | Wayne |
Lang, Noah | 64 | 1877 | Perry |
Lang, Noah Jr | 35 | 1877 | Perry |
Lang, P H | 23 | 1877 | Allen |
Langhart, John | 33 | 1883 | Wayne |
Langhart, John G | 26 | 1877 | Allen |
Laniger, Christian | 42 | 1877 | Elkhart |
Lant, David | 46 | 1883 | Perry |
Lantson, Daniel | 49 | 1871 | Orange |
Lantz, A C | 51 | 1883 | Perry |
Lantz, Abs | 51 | 1883 | Perry |
Lantz, Absalom | 35 | 1871 | Perry |
Lantz, Adam | 48 | 1871 | Elkhart |
Lantz, Adam | 45 | 1877 | Perry |
Lantz, David | 34 | 1871 | Elkhart |
Lantz, David | 40 | 1877 | Elkhart |
Lantz, Ezra P | 24 | 1871 | Perry |
Lantz, Ezra P | 29 | 1877 | Elkhart |
Lantz, Isaac | 44 | 1871 | Perry |
Lantz, Israel | 51 | 1877 | Albion |
Lantz, Jeremiah | 35 | 1871 | Perry |
Lantz, Jerry | 52 | 1883 | Perry |
Lantz, Joseph | 42 | 1871 | Elkhart |
Lantz, Joseph | 48 | 1877 | Perry |
Lantz, Joseph | 53 | 1883 | Elkhart |
Lantz, Levi L | 23 | 1871 | Elkhart |
Lantz, Noah | 28 | 1871 | Elkhart |
Lantz, Noah | 34 | 1877 | Elkhart |
Lantz, Noah | 40 | 1883 | Elkhart |
Lantz, Solomon | 24 | 1877 | Perry |
Lantz, Solomon | 29 | 1883 | Perry |
Lape, J L | 42 | 1877 | Perry |
Lape, Lewis | 52 | 1883 | Perry |
Lapham, William | 39 | 1877 | Orange |
Laramore, John | 56 | 1877 | Sparta |
Laramour, John | 50 | 1871 | Sparta |
Larden, Fred | 43 | 1883 | Perry |
Larson, Charles | 26 | 1877 | Sparta |
Larue, William R | 41 | 1883 | Wayne |
Lash, Andrew | 58 | 1871 | Allen |
Lash, Andrew | 64 | 1877 | Allen |
Lash, Andrew | 71 | 1883 | Allen |
Lash, Anthony | 25 | 1877 | Allen |
Lash, Anthony | 30 | 1883 | Allen |
Lash, Elijah P | 37 | 1883 | Wayne |
Lash, Gregory | 30 | 1871 | Allen |
Lash, Gregory | 36 | 1877 | Allen |
Lash, Gregory | 43 | 1883 | Allen |
Lash, James I | 41 | 1883 | Albion |
Lash, James J | ?? | 1877 | York |
Lash, John | 30 | 1877 | Allen |
Lash, John | 38 | 1883 | Allen |
Lash, Joseph | 33 | 1871 | Orange |
Lash, Paul | 22 | 1877 | Allen |
Lash, Philip P | 48 | 1883 | Wayne |
Lash, William | 25 | 1883 | Allen |
Lasho, Frank | 21 | 1883 | Jefferson |
Lasho, William | 39 | 1877 | Jefferson |
Lasho, William J | 32 | 1871 | Jefferson |
Lasho, William J | 46 | 1883 | Jefferson |
Latham, James | 44 | 1877 | Perry |
Lathenburg, Perry | 29 | 1883 | Wayne |
Lathrop, Elias | 22 | 1871 | Allen |
Lathrop, Elias | 27 | 1877 | Allen |
Latimer, John | 34 | 1877 | Green |
Latimer, John | 37 | 1883 | Noble |
Latta, Milton N | 23 | 1877 | Perry |
Latta, Robert | 50 | 1877 | Perry |
Latta, Robert L | 44 | 1871 | Perry |
Latta, S L | 53 | 1883 | Perry |
Latta, W W | 40 | 1883 | Perry |
Latta, William | 34 | 1877 | Perry |
Lauer, Edward | 38 | 1883 | Allen |
Laughlin, Charlton H | 28 | 1883 | Swan |
Laughlin, James I | 27 | 1877 | Orange |
Laughlin, Thomas | 72 | 1877 | Albion |
Lauthers, A G | 32 | 1877 | Perry |
Lauthers, Allison | 25 | 1877 | Perry |
Lauthers, Morrison | 27 | 1877 | Perry |
Lavender, Joseph | 26 | 1877 | Washington |
Laverdy, Nathaniel D | 30 | 1871 | Perry |
Lavering, N H | 25 | 1877 | Orange |
Lavering, William | 47 | 1871 | York |
Lavering, William | 53 | 1877 | York |
Lavering, William | 23 | 1877 | York |
Law, Charles | 53 | 1871 | Orange |
Law, Charles | 59 | 1877 | Orange |
Law, Charles | 65 | 1883 | Orange |
Law, David | 58 | 1871 | Orange |
Law, David | 65 | 1877 | Orange |
Law, Jonathan | 52 | 1877 | Orange |
Law, Jonathan | 69 | 1883 | Orange |
Law, O H | 39 | 1883 | Orange |
Lawson, Alexander | 26 | 1877 | Orange |
Lawson, William | 24 | 1877 | Orange |
Lawson, William | 30 | 1883 | Orange |
Lay, George | 30 | 1877 | Perry |
Laycox, Herbert | 31 | 1883 | Albion |
Layman, Jacob | 30 | 1883 | Green |
Layman, W W | 26 | 1871 | Orange |
Layman, William | 43 | 1877 | Green |
Layman, William | 31 | 1877 | Orange |
Laymiller, John | 50 | 1877 | York |
Leamasters, Abraham | 26 | 1871 | Green |
Leavering, John | 34 | 1871 | Perry |
Lecount, Elijah | 46 | 1871 | Sparta |
Lecount, Elijah | 50 | 1877 | Sparta |
Lecount, Elijah | 61 | 1883 | Sparta |
Lecount, George W | 25 | 1883 | Sparta |
Lecount, James | 25 | 1883 | Sparta |
Lecount, John | 21 | 1877 | Sparta |
Lecount, Warren S | 23 | 1883 | Sparta |
Lecount, William | 45 | 1871 | Sparta |
Lecount, William | 52 | 1877 | Sparta |
Lecount, William | 59 | 1883 | Sparta |
Lecount, Zachariah F | 22 | 1871 | Sparta |
Lee, Henry | 44 | 1871 | Swan |
Leeper, James | 36 | 1883 | Wayne |
Lehman, Henry | 30 | 1883 | Wayne |
Lehr, Barnett | 63 | 1883 | Wayne |
Lehr, Barnett | 28 | 1883 | Wayne |
Lehr, Jackson | 56 | 1883 | Wayne |
Lehr, Joseph | 66 | 1883 | Wayne |
Lehr, Primrose | 22 | 1883 | Wayne |
Leigh, Henry | 46 | 1877 | Green |
Leigh, William | 21 | 1877 | Green |
Leighty, Andrew | 21 | 1871 | Allen |
Leighty, Andrew J | 28 | 1877 | Swan |
Leighty, George | 34 | 1871 | Allen |
Leighty, George | 40 | 1877 | Allen |
Leighty, George | 46 | 1883 | Allen |
Leighty, George D | 23 | 1883 | Allen |
Leighty, John | 60 | 1871 | Allen |
Leighty, John | 68 | 1877 | Allen |
Leighty, John | 42 | 1877 | Allen |
Leighty, John | 75 | 1883 | Allen |
Leighty, John | 48 | 1883 | Allen |
Leighty, John Jr | 38 | 1871 | Allen |
Leighty, Tim | 30 | 1877 | Swan |
Leighty, Timothy | 23 | 1871 | Allen |
Leighty, Timothy | 35 | 1883 | Wayne |
Leighty, Vern | 26 | 1883 | Allen |
Leister, Lafenas | 45 | 1871 | Allen |
Leitch, D A | 37 | 1883 | Green |
Leitch, Daniel | 25 | 1871 | Green |
Leitch, Daniel | 33 | 1877 | Green |
Leitch, James | 25 | 1883 | Green |
Leitch, Malcomb | | 1871 | Green |
Leitch, Malcomb | 63 | 1877 | Green |
Leitch, Phillip | 50 | 1871 | Green |
Leitch, William | 30 | 1883 | Green |
Leiter, Christian | 42 | 1871 | Swan |
Leiter, Christian | 49 | 1877 | Swan |
Leith, Alexander | 44 | 1871 | Perry |
Leland, Jack | 28 | 1883 | Albion |
Leland, Sheldon | 28 | 1883 | Albion |
Lemaster, A R | 26 | 1871 | Orange |
Lemaster, C N | 25 | 1871 | Orange |
Leming, George W | 58 | 1877 | Perry |
Lemiong, George | 34 | 1877 | Perry |
Lemish, George | 40 | 1871 | Swan |
Lemish, George | 45 | 1877 | Swan |
Lemish, George | 51 | 1883 | Swan |
Lemming, Asa | 39 | 1883 | Perry |
Lemming, G W | 24 | 1883 | Perry |
Lemming, George | 65 | 1883 | Perry |
Lemmon, Charles | 48 | 1871 | Allen |
Lemmon, Charles | 60 | 1883 | Allen |
Lemmon, Stansbury W | 53 | 1883 | Albion |
Lemmon, W S | 47 | 1877 | Albion |
Lemon, John | 24 | 1877 | Sparta |
Lemon, John | 30 | 1883 | Sparta |
Lemon, Lewis A | 22 | 1883 | Sparta |
Lemon, S W | 41 | 1871 | Albion |
Lemon, William | | 1877 | Sparta |
Lemon, William | 63 | 1883 | Sparta |
Lemon, William G | 54 | 1871 | Sparta |
Lemper, Frederick | 23 | 1871 | Allen |
Lemper, Frederick | 33 | 1883 | Allen |
Lemper, Frederick J | 28 | 1877 | Allen |
Lemper, Garret H | 21 | 1877 | Allen |
Lemper, Gerhard H | 27 | 1883 | Allen |
Lemper, Henry | 65 | 1871 | Allen |
Lemper, Henry J | 70 | 1877 | Allen |
Lemper, Lewis | 32 | 1883 | Allen |
Lemper, Lewis T | 26 | 1877 | Allen |
Lemper, William | 26 | 1871 | Allen |
Lempke, Charles | 21 | 1883 | Wayne |
Lentz, William | 32 | 1871 | Jefferson |
Leonard, Elwood | 24 | 1883 | Albion |
Leonard, George | 25 | 1877 | Swan |
Leonard, Leroy | 21 | 1883 | Albion |
Leonard, W Y | 36 | 1871 | Albion |
Leonard, W Y | 42 | 1877 | Albion |
Leonard, Wy | 48 | 1883 | Albion |
Leopard, Franklin | 25 | 1877 | Elkhart |
Lepird, Frank | 30 | 1883 | Perry |
Lepird, John | 32 | 1883 | Perry |
Leslie, B | 25 | 1877 | Albion |
Leslie, George H | 21 | 1871 | Albion |
Leslie, Reuben | 37 | 1883 | Perry |
Leslie, Thomas | 53 | 1877 | Albion |
Leslie, Thomas O | 45 | 1871 | Albion |
Leslie, Thomas O | 59 | 1883 | Albion |
Lester, A D | 32 | 1883 | Wayne |
Lester, George | 24 | 1883 | Swan |
Leuty, William | 78 | 1883 | Perry |
Levering, William | 59 | 1883 | York |
Levi, Joseph | 41 | 1883 | Perry |
Lewis, Charles | 30 | 1877 | Noble |
Lewis, Charles H | 32 | 1877 | Sparta |
Lewis, Frank | 32 | 1883 | Jefferson |
Lewis, George | 38 | 1877 | Albion |
Lewis, George | 21 | 1877 | Noble |
Lewis, George | 27 | 1883 | Noble |
Lewis, Isaac S | 24 | 1883 | Elkhart |
Lewis, Loyal V | 40 | 1883 | Wayne |
Lewis, Thomas | 42 | 1877 | Albion |
Lewis, Thomas S | 48 | 1883 | Albion |
Lewis, Walter | 37 | 1883 | Noble |
Lewis, Walter M | 24 | 1871 | York |
Lewis, Walter M | 30 | 1877 | Sparta |
Lewis, William M | 35 | 1877 | York |
Ley, Andrew | 63 | 1871 | Swan |
Ley, Andrew | 69 | 1877 | Swan |
Ley, Andrew | 77 | 1883 | Allen |
Ley, Gustave | 39 | 1883 | Allen |
Ley, John | 29 | 1877 | Swan |
Ley, Joseph | 25 | 1877 | Swan |
Ley, Nicholas | 21 | 1877 | Swan |
Lieberenz, Henry | 47 | 1883 | Wayne |
Lieboldt, Fred | 34 | 1883 | Wayne |
Likes, Jasper | 33 | 1883 | Wayne |
Likes, Joseph | 40 | 1883 | Wayne |
Limming, Gabriel | 29 | 1871 | Perry |
Linager, Christian | 35 | 1871 | Elkhart |
Lincoln, J W | 47 | 1883 | Wayne |
Lincoln, James E | 21 | 1883 | Wayne |
Lincoln, John W | 35 | 1871 | Allen |
Lincoln, John W | 41 | 1877 | Allen |
Linder, George L | 68 | 1883 | Wayne |
Linder, George L | 22 | 1883 | Wayne |
Linder, John | 54 | 1871 | Orange |
Linder, John | 65 | 1883 | Wayne |
Linder, Theodore | 81 | 1883 | Wayne |
Lindsey, Charles | 22 | 1883 | Jefferson |
Lindsey, George | 22 | 1883 | Allen |
Lindsey, Hiram | 35 | 1871 | Green |
Lindsey, Hiram | 51 | 1877 | Green |
Lindsey, Hiram | 57 | 1883 | Green |
Lindsey, Oris | 55 | 1871 | Orange |
Lindsey, Oris | 69 | 1877 | Jefferson |
Lindsey, Orris | 60 | 1871 | Jefferson |
Lindsey, Orris | 70 | 1877 | Orange |
Lindsey, Orris | 73 | 1883 | Jefferson |
Lindsey, Samuel | 25 | 1877 | Jefferson |
Lindsey, Samuel | 30 | 1883 | Wayne |
Lindsey, Samuel R | 26 | 1877 | Orange |
Lindsey, W A | 25 | 1871 | Orange |
Lindsey, William J | 25 | 1877 | Orange |
Line, Samuel | 30 | 1877 | Noble |
Line, Samuel M | 27 | 1883 | Washington |
Line, William | 53 | 1871 | Washington |
Line, William | 31 | 1871 | Washington |
Line, William | 57 | 1877 | Washington |
Line, William Jr | 36 | 1877 | Washington |
Line, William Jr | 43 | 1883 | Washington |
Lines, John G | 27 | 1883 | Allen |
Liniger, Christian | 48 | 1883 | Elkhart |
Lininer, Benjamin | 33 | 1871 | Allen |
Lininger, Benjamin | 46 | 1883 | Allen |
Lininger, Josiah | 58 | 1877 | Perry |
Lininger, Josiah | 64 | 1883 | Perry |
Lininger, W H | 21 | 1877 | Perry |
Lininger, W H | 27 | 1883 | Perry |
Linn, Charles | 30 | 1877 | Sparta |
Linn, Charles | 36 | 1883 | York |
Linn, Moses | 22 | 1883 | York |
Linniger, Josiah | 52 | 1871 | Perry |
Lint, Christian D | 45 | 1871 | Perry |
Lint, Moses | 25 | 1877 | York |
Lint, Moses | 30 | 1883 | York |
Linville, E P | 39 | 1871 | Noble |
Linville, J A | 42 | 1883 | Perry |
Lionce, Gity | 46 | 1877 | Orange |
Lipsett, Thomas | 32 | 1871 | Perry |
Lisle, Christopher C | 56 | 1871 | Perry |
Lisle, Edwin | 34 | 1883 | Wayne |
Litchfield, James | 39 | 1877 | Sparta |
Litle, Barney | 26 | 1871 | Allen |
Little, Barney | 31 | 1877 | Allen |
Little, Garrett | 28 | 1877 | Allen |
Little, Henry | 35 | 1877 | Allen |
Lobdell, John | 30 | 1871 | Swan |
Lobdell, John | 36 | 1877 | Swan |
Lobdell, John | 44 | 1883 | Swan |
Lobdell, Luman | 36 | 1871 | Allen |
Lobdell, Luman | 49 | 1883 | Allen |
Lobdell, Luman A | 40 | 1877 | Allen |
Lobdell, Orland W | 22 | 1877 | Allen |
Lobdell, Orland W | 27 | 1883 | Allen |
Lobshear, Joseph | 34 | 1877 | Perry |
Lock, F P | 30 | 1883 | Albion |
Lock, Frances | 36 | 1883 | Green |
Lock, Francis | 29 | 1877 | Green |
Lock, Franklin | 25 | 1877 | Green |
Lock, George | 57 | 1877 | Green |
Lock, Harrison | 46 | 1871 | Green |
Lock, Harrison | 51 | 1877 | Green |
Lock, Harrison | 57 | 1883 | Green |
Lock, Jesse | 23 | 1871 | Green |
Lock, Jesse | 30 | 1877 | Green |
Lock, Jesse | 37 | 1883 | Green |
Lock, John | 29 | 1883 | Albion |
Lock, Noah | 27 | 1877 | Green |
Lock, Noah | 32 | 1883 | Green |
Lock, William | 29 | 1871 | Swan |
Lock, William | 21 | 1877 | Green |
Locke, E A | 50 | 1883 | Orange |
Locker, E A | 37 | 1871 | Orange |
Locker, Edmund A | 44 | 1877 | Orange |
Lockhart, B E | 23 | 1877 | Perry |
Lockhart, H G | 28 | 1877 | Perry |
Lockhart, H G | 34 | 1883 | Perry |
Lockhart, Horace G | 22 | 1871 | Perry |
Lockhart, J S | 57 | 1877 | Perry |
Lockhart, James S | 49 | 1871 | Perry |
Lockhart, R E | 29 | 1883 | Perry |
Loeb, Isaac | 45 | 1883 | Wayne |
Loeser, David | 45 | 1877 | Perry |
Loeser, David | 59 | 1883 | Perry |
Loeser, Ferd | 29 | 1883 | Perry |
Loeser, Ferdinand | 24 | 1877 | Perry |
Loeser, Leopold | 21 | 1877 | Perry |
Loeser, Sol | 24 | 1883 | Perry |
Lohman, George | 59 | 1883 | Wayne |
Lohman, George H | 32 | 1883 | Wayne |
Long, Albert B | 28 | 1877 | Allen |
Long, Amos | 34 | 1883 | Allen |
Long, Andrew J | 34 | 1871 | Perry |
Long, Ben F | 31 | 1883 | Wayne |
Long, Cassius | 23 | 1883 | Perry |
Long, Charles | 24 | 1871 | Perry |
Long, Daniel | 43 | 1871 | Orange |
Long, Douglas | 24 | 1883 | Perry |
Long, Eugene | 30 | 1877 | Allen |
Long, George | 23 | 1883 | Perry |
Long, H J | 36 | 1883 | Wayne |
Long, Henry | 21 | 1877 | Perry |
Long, Henry | 27 | 1883 | Perry |
Long, Jacob | 22 | 1871 | Elkhart |
Long, Jacob B | 29 | 1877 | Elkhart |
Long, Jacob B | 35 | 1883 | Elkhart |
Long, Jeremiah | 44 | 1871 | Perry |
Long, Jeremiah | 50 | 1877 | Perry |
Long, John | 52 | 1871 | Elkhart |
Long, John | 23 | 1871 | Orange |
Long, John A | 33 | 1877 | Allen |
Long, John A | 40 | 1883 | Wayne |
Long, John M | 24 | 1883 | Perry |
Long, John S | 65 | 1883 | Elkhart |
Long, John W | 23 | 1883 | York |
Long, Joseph | 42 | 1871 | Perry |
Long, Joseph | 48 | 1877 | Perry |
Long, Marion | 25 | 1877 | Perry |
Long, Marion | 30 | 1883 | Perry |
Long, Noah | 56 | 1871 | Perry |
Long, Noah | 70 | 1883 | Perry |
Long, Noah | 36 | 1883 | Perry |
Long, Noah Jr | 23 | 1871 | Perry |
Long, Uriah | 38 | 1871 | Noble |
Long, Uriah | 43 | 1877 | Noble |
Long, Uriah | 50 | 1883 | Noble |
Long, W C | 24 | 1877 | Perry |
Long, William | 28 | 1877 | Perry |
Long, William | 32 | 1883 | Allen |
Long, William | 27 | 1883 | Perry |
Longaker, Samuel H | 59 | 1883 | Perry |
Longfellow, D S | 38 | 1871 | Washington |
Longfellow, David S | 45 | 1877 | Washington |
Longfellow, David S | 51 | 1883 | Washington |
Longley, Frank | 25 | 1877 | Noble |
Longley, George | 35 | 1877 | Noble |
Longyear, J E | 28 | 1883 | Wayne |
Longyear, J R | 68 | 1883 | Wayne |
Lonker, Andrew | 34 | 1877 | Orange |
Loomis, S J M | 45 | 1883 | Wayne |
Loper, David | 51 | 1871 | Orange |
Lopher, Erastus | 56 | 1871 | Orange |
Loreman, John | 73 | 1883 | Wayne |
Lorman, William | 40 | 1871 | Elkhart |
Louder, T R | 32 | 1871 | Allen |
Louis, Frank | 27 | 1877 | Allen |
Love, D S | 58 | 1877 | Albion |
Love, Dan S | 52 | 1871 | Albion |
Love, Daniel S | 64 | 1883 | Albion |
Loveall, William | 24 | 1871 | Jefferson |
Loveall, William | 30 | 1877 | Jefferson |
Loveall, William | 35 | 1883 | Jefferson |
Loveland, Charles | 38 | 1883 | Perry |
Lovett, H G | 36 | 1883 | Wayne |
Lovett, Newton | 25 | 1871 | Orange |
Lovett, Newton | 31 | 1877 | Orange |
Lovett, Rodman | 70 | 1883 | Orange |
Lovett, Thomas | 60 | 1871 | Orange |
Lovett, W N | 43 | 1883 | Orange |
Lovett, William W | 38 | 1877 | Orange |
Low, Leopold | 31 | 1871 | Perry |
Lower, Daniel | 56 | 1871 | Elkhart |
Lower, Daniel | 62 | 1877 | Elkhart |
Lower, Daniel | 67 | 1883 | Elkhart |
Lower, David | 21 | 1877 | Elkhart |
Lower, Edward | 26 | 1871 | Allen |
Lower, Edward | 32 | 1877 | Jefferson |
Lower, Isaac | 35 | 1883 | Orange |
Lower, Isaac S | 29 | 1877 | Orange |
Lower, Isaiah | 31 | 1883 | Orange |
Lower, Jacob | 26 | 1871 | Elkhart |
Lower, Jacob | 35 | 1877 | Elkhart |
Lower, Jacob | 24 | 1883 | Wayne |
Lower, Jacob N | 40 | 1883 | Elkhart |
Lower, John | 23 | 1877 | Elkhart |
Lower, John | 29 | 1883 | Elkhart |
Lower, Josiah | 40 | 1883 | Wayne |
Lower, William | 28 | 1871 | Elkhart |
Lower, William D | 33 | 1877 | Elkhart |
Lowther, Carmi | 69 | 1883 | Wayne |
Lowther, William | 23 | 1883 | Wayne |
Loy, David | 49 | 1871 | Perry |
Loy, David | 55 | 1877 | Perry |
Loy, David | 62 | 1883 | Perry |
Lucas, George F | 21 | 1871 | Orange |
Lucas, Jacob | 48 | 1871 | Orange |
Lucas, Reason | 35 | 1883 | Orange |
Lucas, William | 53 | 1877 | Perry |
Luckey, Robert | 46 | 1871 | Washington |
Luckey, Robert | 52 | 1877 | Washington |
Luckey, Robert | 57 | 1883 | Washington |
Luckey, William | 52 | 1883 | Elkhart |
Ludlow, A M | 33 | 1883 | Wayne |
Ludwick, Holser | 40 | 1877 | Allen |
Luke, D D | 38 | 1883 | Perry |
Lumm, Michael | 27 | 1883 | Swan |
Lundy, Hugh | 41 | 1871 | Allen |
Lundy, Hugh | 51 | 1877 | Allen |
Lundy, Hugh | 54 | 1883 | Allen |
Lung, John | 40 | 1877 | York |
Lung, John | 46 | 1883 | York |
Lung, John W | 34 | 1871 | York |
Lung, Perry | 28 | 1877 | York |
Lung, Perry C | 24 | 1871 | York |
Lung, Solomon | 23 | 1877 | Sparta |
Lung, Solomon | 30 | 1883 | Sparta |
Lutts, William | 49 | 1871 | Orange |
Lutts, William | 55 | 1877 | Orange |
Lutts, William | 60 | 1883 | Orange |
Lutz, Nicholas | 61 | 1883 | Wayne |
Lutz, William | 66 | 1871 | Perry |
Lutz, William | 72 | 1877 | Perry |
Lyman, A E | 21 | 1883 | Wayne |
Lyman, Milton S | 27 | 1883 | Wayne |
Lyman, Thomas | 64 | 1883 | Wayne |
Lynch, James | 23 | 1877 | Green |
Lynch, James | 28 | 1883 | Green |
Lynch, Mike | 57 | 1883 | Wayne |
Lynch, Philip | 60 | 1877 | Green |
Lynch, Philip | 70 | 1883 | Green |
Lyon, Abraham H | 41 | 1877 | Swan |
Lyon, Jason | 21 | 1883 | Swan |
Lyon, Leonard | 50 | 1871 | Swan |
Lyon, Leonard | 60 | 1877 | Swan |
Lyon, Leonard | 66 | 1883 | Swan |
Lyon, Nathaniel | 69 | 1877 | Swan |
Lyon, Silas | 49 | 1871 | Swan |
Lyon, Silas | 53 | 1877 | Swan |
Lyon, William | 26 | 1883 | Swan |
Lyons, Silas | 60 | 1883 | Swan |
Return to top