Noble County Enumerations of White Males over Age 21
1871, 1877 & 1883
T
Name | Age | Year | Township |
Taber, Freeman | 58 | 1883 | Wayne |
Taber, Lewis | 31 | 1871 | Orange |
Taber, Pliney C | 32 | 1883 | Wayne |
Tague, Gilbert | 38 | 1883 | Green |
Tanner, John | 42 | 1871 | Orange |
Tanner, John W | 47 | 1877 | Orange |
Targgart, Edwin | 22 | 1883 | Noble |
Targgart, John | 52 | 1871 | Noble |
Targgart, John | 58 | 1877 | Noble |
Targgart, John | 64 | 1883 | Noble |
Targgart, Lafayette | 21 | 1883 | Noble |
Targgart, William | 22 | 1877 | Noble |
Tarlton, James | 25 | 1883 | Green |
Tarlton, Joseph | 23 | 1871 | Jefferson |
Tate, James | 54 | 1877 | Orange |
Tate, James | 61 | 1883 | Orange |
Tate, Newton | 25 | 1883 | Orange |
Tatter, Fred | 27 | 1883 | Wayne |
Taylor, Austin | 30 | 1871 | Swan |
Taylor, Austin | 34 | 1877 | Swan |
Taylor, Austin E | 41 | 1883 | Jefferson |
Taylor, I M | 69 | 1883 | Orange |
Taylor, Isaac | 35 | 1877 | Jefferson |
Taylor, J R | 29 | 1877 | Orange |
Taylor, John | 45 | 1871 | Jefferson |
Taylor, John | 52 | 1877 | Jefferson |
Taylor, Lee | 48 | 1883 | Wayne |
Taylor, Nelson | 24 | 1883 | Jefferson |
Taylor, Robert | 39 | 1871 | Swan |
Taylor, Robert | 45 | 1877 | Swan |
Taylor, S P | 24 | 1871 | Orange |
Taylor, Thomas | 62 | 1883 | Sparta |
Taylor, Thomas | 42 | 1883 | Wayne |
Taylor, Thomas F | 55 | 1871 | Sparta |
Taylor, Thomas F | 56 | 1877 | Sparta |
Taylor, V R | 49 | 1871 | Orange |
Taylor, V R | 61 | 1883 | Orange |
Taylor, Venorris R | 55 | 1877 | Orange |
Taylor, William | 36 | 1883 | Swan |
Taylor, William K | 23 | 1877 | Orange |
Taylor, William R | 25 | 1877 | Orange |
Teadaman, Lagrand | 24 | 1883 | Perry |
Teagarden, Ezekiel | 44 | 1877 | Jefferson |
Teal, Adolphus | 48 | 1877 | Perry |
Teal, Charles | 35 | 1877 | Orange |
Teal, D W C | 49 | 1877 | Perry |
Teal, D W C | 55 | 1883 | Perry |
Teal, DeWitt C | 43 | 1871 | Perry |
Teal, Eugene E | 23 | 1883 | Perry |
Teal, F M | 23 | 1883 | Orange |
Teal, G A | 42 | 1871 | York |
Teal, G A | 54 | 1883 | Perry |
Teal, G B | 46 | 1883 | Perry |
Teal, George | 72 | 1871 | York |
Teal, George | 26 | 1883 | Wayne |
Teal, George B | 34 | 1871 | Orange |
Teal, J W | 38 | 1877 | Perry |
Teal, John | 46 | 1877 | Orange |
Teal, John W | 52 | 1883 | Orange |
Teal, Joseph | 66 | 1871 | Perry |
Teal, Joseph | 74 | 1877 | Perry |
Teal, Joseph | 80 | 1883 | Perry |
Teal, Joseph W | 32 | 1871 | Perry |
Teal, Milton J | 38 | 1883 | Wayne |
Teal, Norman | 53 | 1883 | Wayne |
Teal, Norris | 21 | 1883 | Perry |
Teal, Stanton | 21 | 1883 | Perry |
Teal, Theron | 39 | 1871 | Perry |
Teal, Theron | 45 | 1877 | Perry |
Teal, Theron | 52 | 1883 | Perry |
Teal, Thomas | 40 | 1883 | Elkhart |
Teal, Thomas S | 37 | 1877 | Elkhart |
Teal, Walter | 25 | 1883 | Perry |
Teal, Warren J | 47 | 1883 | Perry |
Teal, William | 25 | 1883 | Orange |
Teders, Barney | 25 | 1883 | Allen |
Teders, Barney H | 21 | 1877 | Allen |
Teders, Henry | 24 | 1883 | Allen |
Teders, John | 37 | 1871 | Allen |
Teders, John H | 53 | 1877 | Allen |
Teders, John H | 57 | 1883 | Allen |
Teders, John H | 22 | 1883 | Allen |
Teegarden, Albert | 49 | 1883 | Swan |
Teegarden, E L | 47 | 1871 | Jefferson |
Teegarden, Ezekiel L | 60 | 1883 | Albion |
Terwlinger, Riley | 46 | 1871 | Jefferson |
Thew, Joseph | 52 | 1871 | Allen |
Thomas, Aaron | 36 | 1871 | Orange |
Thomas, Alfred | 27 | 1877 | Elkhart |
Thomas, Bruce | 24 | 1871 | Jefferson |
Thomas, Bruce | 28 | 1877 | Jefferson |
Thomas, E G | 38 | 1877 | Jefferson |
Thomas, E G | 44 | 1883 | Jefferson |
Thomas, Harvey | 29 | 1871 | Washington |
Thomas, Harvey | 35 | 1877 | Washington |
Thomas, Harvey | 42 | 1883 | Allen |
Thomas, Henry | 28 | 1883 | Jefferson |
Thomas, J G | 28 | 1883 | Perry |
Thomas, John J | 52 | 1883 | Allen |
Thomas, Libertone B | 44 | 1883 | Albion |
Thomas, R O | 27 | 1883 | Jefferson |
Thomas, W S | 41 | 1883 | |
Thomas, William | 29 | 1871 | Noble |
Thomas, William | 36 | 1877 | Noble |
Thomas, Zachariah | 53 | 1871 | Jefferson |
Thomas, Zachariah | 50 | 1877 | Jefferson |
Thomas, Zachariah | 66 | 1883 | Jefferson |
Thomas, Zachariah | 32 | 1883 | Green |
Thomp, Elza J | 25 | 1877 | Elkhart |
Thompson, Adolphus V | 32 | 1877 | Orange |
Thompson, Alford | 22 | 1871 | Elkhart |
Thompson, Arthur | 46 | 1871 | Orange |
Thompson, Burgess | 37 | 1871 | Sparta |
Thompson, Calvin | 24 | 1871 | Elkhart |
Thompson, Charles | 22 | 1871 | Elkhart |
Thompson, Charles | 38 | 1877 | Elkhart |
Thompson, Charles | 34 | 1883 | Elkhart |
Thompson, Elzy | 30 | 1883 | Elkhart |
Thompson, Frank | 26 | 1883 | Swan |
Thompson, H | 37 | 1883 | Elkhart |
Thompson, Hiram | 26 | 1871 | Elkhart |
Thompson, Hiram | 32 | 1877 | Elkhart |
Thompson, Isaac | 41 | 1883 | Jefferson |
Thompson, J | 64 | 1883 | Elkhart |
Thompson, J T | 24 | 1871 | Jefferson |
Thompson, James | 63 | 1871 | Jefferson |
Thompson, James | 50 | 1871 | Elkhart |
Thompson, James | 31 | 1871 | Elkhart |
Thompson, James | 56 | 1877 | Elkhart |
Thompson, James | 77 | 1883 | Swan |
Thompson, James P | 37 | 1883 | Swan |
Thompson, John | 59 | 1871 | Elkhart |
Thompson, John | 38 | 1871 | Elkhart |
Thompson, John | 53 | 1877 | Elkhart |
Thompson, John | 43 | 1877 | Noble |
Thompson, Joseph | 26 | 1871 | Elkhart |
Thompson, Joseph | 34 | 1877 | Elkhart |
Thompson, L A. | 74 | 1883 | Wayne |
Thompson, Lenious | 27 | 1883 | Elkhart |
Thompson, Lewis | 23 | 1871 | York |
Thompson, Lewis | 21 | 1877 | Elkhart |
Thompson, Lyman | 60 | 1871 | Elkhart |
Thompson, Lyman | 66 | 1877 | Elkhart |
Thompson, Lyman | 42 | 1883 | Elkhart |
Thompson, Lyman Jr | 30 | 1871 | Elkhart |
Thompson, Manasah | 68 | 1871 | Jefferson |
Thompson, Perry | 30 | 1877 | Jefferson |
Thompson, Samuel | 32 | 1871 | Elkhart |
Thompson, Samuel R | 38 | 1877 | Elkhart |
Thompson, Thomas | 45 | 1871 | Sparta |
Thompson, William H | 35 | 1883 | Wayne |
Thompston | 28 | 1883 | Perry |
Thomson, James | 65 | 1877 | Jefferson |
Thomson, John | 65 | 1877 | Elkhart |
Thomson, Lyman Jr | 35 | 1877 | Elkhart |
Thon, Thomas | 29 | 1871 | Washington |
Thorn, Daniel D | 27 | 1877 | Washington |
Thorn, Daniel D | 31 | 1883 | Washington |
Thorn, Franklin | 23 | 1883 | Washington |
Thorn, Joseph | 27 | 1871 | Washington |
Thorn, Josiah | 22 | 1871 | Washington |
Thorn, Thomas | 57 | 1877 | Washington |
Thorn, William | 25 | 1871 | Washington |
Thorp, Curtis | 22 | 1883 | York |
Thumma, E B | 24 | 1883 | Noble |
Thumma, Edmond | 21 | 1877 | Noble |
Thumma, John | 45 | 1871 | Noble |
Thumma, John | 48 | 1877 | Noble |
Thumma, John | 55 | 1883 | Noble |
Thwaits, James | 22 | 1871 | Perry |
Tibbot, Arthur | 21 | 1871 | Elkhart |
Tibbot, Isaac | 60 | 1871 | Elkhart |
Tibbot, Isaac | 66 | 1877 | Elkhart |
Tibbot, Isaac | 72 | 1883 | Elkhart |
Tidd, M E | 61 | 1883 | Orange |
Tidd, W C | 29 | 1883 | Orange |
Tidd, W E | 49 | 1871 | Orange |
Tidd, Wilder G | 23 | 1877 | Orange |
Tidd, William E | 55 | 1877 | Orange |
Tiller, George | 35 | 1883 | Albion |
Tiller, Henry | 37 | 1877 | Noble |
Tillotson, Phineas | ?? | 1883 | Wayne |
Times, Joseph | 30 | 1883 | Sparta |
Tims, Joseph | 24 | 1877 | Sparta |
Tischer, J J | 38 | 1877 | Albion |
Tischer, Jacob J | 32 | 1871 | Albion |
Tish, C Steven | 38 | 1883 | Wayne |
Tish, Francis M | 37 | 1883 | Allen |
Tish, W F | 37 | 1877 | Allen |
Tish, William | 69 | 1883 | Wayne |
Tish, William C | 30 | 1883 | Wayne |
Tobolski, John | 47 | 1877 | Elkhart |
Tobolski, Stephen | 40 | 1877 | Elkhart |
Todd, Andrew R | 53 | 1871 | York |
Todd, Isaac | 21 | 1871 | Perry |
Todd, Isaac | 26 | 1877 | Perry |
Todd, Isaac | 33 | 1883 | Perry |
Todd, Jacob | 38 | 1871 | Sparta |
Todd, Jacob | 50 | 1883 | Sparta |
Todd, James F | 22 | 1871 | Elkhart |
Todd, James T | 26 | 1877 | Elkhart |
Todd, John | 40 | 1871 | York |
Todd, John W | 54 | 1877 | York |
Todd, S | ?? | 1883 | Green |
Tohrmon, William | 40 | 1871 | Perry |
Tompkins, A S | 44 | 1877 | Orange |
Tompkins, W D | 24 | 1877 | Orange |
Tomshock, Lewis | 40 | 1871 | Swan |
Tomshock, Lewis | 46 | 1877 | Swan |
Tomshock, Lewis | 54 | 1883 | Swan |
Tonkel, Lewis | 21 | 1877 | Swan |
Toppie, John | | 1871 | Jefferson |
Torn, John | 56 | 1871 | Washington |
Tousley, Daniel | 68 | 1871 | Swan |
Tousley, Eleazer | 27 | 1877 | Swan |
Tousley, H S | 55 | 1877 | Albion |
Tousley, Hiram S | 49 | 1871 | Albion |
Tousley, Hiram S | ?? | 1883 | Albion |
Tousley, Leisure | 21 | 1871 | Swan |
Trader, H F | 36 | 1883 | Orange |
Trainer, John | 37 | 1883 | Swan |
Traster, Charles | 22 | 1883 | Jefferson |
Treach, U B | 40 | 1877 | Perry |
Treash, U R | 46 | 1883 | Perry |
Treash, Uriah B | 33 | 1871 | Perry |
Treer, Carey W | 33 | 1883 | Noble |
Treer, Cary | 27 | 1877 | Noble |
Trexler, J | 35 | 1877 | Albion |
Trice, Isaac | 60 | 1877 | Elkhart |
Trimble, David A | 30 | 1877 | Orange |
Trindle, Henry | 30 | 1883 | Wayne |
Trindle, Washington | 40 | 1883 | Wayne |
Trindle, William | 47 | 1883 | Wayne |
Trine, William G | 25 | 1883 | Washington |
Triplett, George | 34 | 1877 | Orange |
Triplett, George | 40 | 1883 | Orange |
Tripp, O K | 64 | 1883 | Wayne |
Trittipo, Riley | 28 | 1883 | Perry |
Trittipo, W A | 33 | 1883 | Elkhart |
Troub, Jacob | 35 | 1871 | Orange |
Troub, John | 29 | 1877 | Swan |
Troub, Peter | 26 | 1871 | Allen |
Trowbridge, William | 42 | 1871 | Orange |
Trowbridge, William | 55 | 1883 | Orange |
Trowbridge, William H | 49 | 1877 | Orange |
Trowel, Daniel | 54 | 1877 | Elkhart |
Trowel, James W | 21 | 1877 | Elkhart |
Trowel, Oscar | 22 | 1877 | Elkhart |
Trowel, Taylor J | 24 | 1877 | Elkhart |
Trowl, Daniel | 45 | 1871 | Elkhart |
Trowl, William | 26 | 1883 | Elkhart |
Troyer, Michael | 32 | 1871 | Elkhart |
True, William | 33 | 1871 | Green |
True, William | 41 | 1877 | Green |
Truelove, Henry | 50 | 1871 | Jefferson |
Truelove, Henry | 53 | 1877 | Jefferson |
Truelove, Henry | 67 | 1883 | Jefferson |
Truelove, John | 58 | 1871 | Swan |
Truelove, John | 63 | 1877 | Swan |
Truelove, John | 68 | 1883 | Swan |
Truelove, Richard | 23 | 1883 | Swan |
Truelove, Thomas | 26 | 1877 | Swan |
Truelove, Thomas | 31 | 1883 | Swan |
Truelove, William | 23 | 1871 | Swan |
Truelove, William | 35 | 1883 | Swan |
Truelove, William J | 29 | 1877 | Swan |
Truesdall, Dwight P | 25 | 1877 | Orange |
Truesdall, W R | 50 | 1871 | Orange |
Truesdall, William R | 56 | 1877 | Orange |
Trumbo, James J | 26 | 1877 | Jefferson |
Trumbo, James J | 32 | 1883 | Jefferson |
Trumbo, John | 55 | 1871 | Jefferson |
Trumbo, Uriah | 34 | 1871 | Jefferson |
Trumbo, Uriah | 36 | 1877 | Jefferson |
Trumbo, Uriah | 42 | 1883 | Jefferson |
Trump, James | 31 | 1883 | Orange |
Trump, James M | 30 | 1877 | Elkhart |
Trump, William | 33 | 1871 | Albion |
Trump, William | 39 | 1877 | Albion |
Trump, William | 45 | 1883 | Albion |
Trussel, Jacob | 38 | 1877 | Green |
Trussell, Jacob | 33 | 1871 | Swan |
Tryon, Cornelius | 44 | 1883 | Wayne |
Tryon, Daniel | 47 | 1871 | Allen |
Tryon, Daniel | 51 | 1877 | Allen |
Tryon, Daniel | 58 | 1883 | Allen |
Tryon, Isaac | 35 | 1883 | Orange |
Tryon, J B | 26 | 1877 | York |
Tryon, James | 24 | 1871 | Allen |
Tryon, John | 28 | 1871 | Allen |
Tryon, John | 33 | 1877 | Allen |
Tryon, John | 39 | 1883 | Allen |
Tryon, Milton | 22 | 1871 | Allen |
Tryon, Milton | 28 | 1877 | Allen |
Tryon, Moses | 52 | 1871 | Allen |
Tryon, Moses | 60 | 1877 | Allen |
Tryon, Moses | 65 | 1883 | Allen |
Tryon, Newton | 21 | 1871 | Allen |
Tryon, Newton | 34 | 1883 | Allen |
Tryon, T N | 29 | 1883 | Orange |
Tryon, William | 39 | 1877 | Allen |
Tryon, William | 43 | 1883 | Allen |
Tryon, William A | 24 | 1883 | Allen |
Tschabold, David | 56 | 1871 | Elkhart |
Tschabold, David | 62 | 1877 | Elkhart |
Tschabold, David | 68 | 1883 | Elkhart |
Tschabold, David W | 21 | 1871 | Elkhart |
Tschabold, Jacob | 30 | 1877 | Elkhart |
Tschabold, Jacob | 34 | 1883 | Elkhart |
Tschabold, Jacob W | 23 | 1871 | Elkhart |
Tschabold, Theophalis | 42 | 1877 | Elkhart |
Tschabold, Theopholus | 38 | 1871 | Elkhart |
Tubbs, James | 38 | 1877 | York |
Tuck, Henry | 38 | 1883 | Albion |
Tucker, Cyrus | 68 | 1871 | Allen |
Tucker, H G | 32 | 1871 | Sparta |
Tucker, H G | 38 | 1877 | Sparta |
Tucker, H G | 44 | 1883 | Sparta |
Tucker, Mariohn | 24 | 1871 | Green |
Tulley, Henry | 32 | 1877 | Sparta |
Tumbleson, David | 22 | 1877 | Noble |
Tumbleson, Davis | 28 | 1883 | Noble |
Tumbleson, J L | 86 | 1883 | Perry |
Tumbleson, James | 79 | 1877 | Perry |
Tumbleson, Joseph | 34 | 1871 | Perry |
Tumbleson, William | 60 | 1871 | Perry |
Tumbleson, William | 38 | 1877 | Perry |
Tummy, Michael | 22 | 1883 | Noble |
Tunnell, Schuller | 25 | 1883 | Allen |
Turley, James | 45 | 1877 | Orange |
Turner, Abraham | 39 | 1871 | York |
Turner, Caleb | 22 | 1877 | Green |
Turner, Caleb | 29 | 1883 | Albion |
Turner, David | 30 | 1883 | Allen |
Turner, Rufus L | 48 | 1871 | York |
Turner, Rufus S | 55 | 1877 | York |
Turner, Samuel | 46 | 1871 | York |
Turner, Samuel | 54 | 1877 | Green |
Tussell, Jacob | 47 | 1883 | Swan |
Tuttle, Able | 70 | 1871 | Swan |
Tuttle, Edward | 28 | 1883 | Wayne |
Tuttle, James | 50 | 1877 | York |
Tuttle, James H | 44 | 1871 | York |
Tuttle, Orson | 27 | 1877 | Allen |
Tuttle, Oscar | 26 | 1877 | Sparta |
Twaits, James | 28 | 1877 | Perry |
Twaits, John | 23 | 1877 | Perry |
Tyler, Ben A | 26 | 1883 | Allen |
Tyler, Dale M | 24 | 1883 | Allen |
Tyler, Ebenezer | 85 | 1877 | Perry |
Tyler, Eliphalet | 23 | 1871 | York |
Tyler, Eliphalet | 26 | 1877 | York |
Tyler, G W | 22 | 1883 | Perry |
Tyler, George | 33 | 1871 | Perry |
Tyler, George | 39 | 1877 | Perry |
Tyler, George | 48 | 1883 | Perry |
Tyler, George | 28 | 1883 | Allen |
Tyler, George W | 21 | 1877 | Allen |
Tyler, Irwin | 37 | 1883 | Allen |
Tyler, James | 39 | 1871 | Perry |
Tyler, James | 48 | 1877 | Perry |
Tyler, James | 55 | 1883 | Perry |
Tyler, James A | 26 | 1877 | Perry |
Tyler, James H | 32 | 1883 | York |
Tyler, John | 47 | 1871 | Perry |
Tyler, John | 53 | 1877 | Perry |
Tyler, John | 52 | 1883 | Perry |
Tyler, John H | 25 | 1883 | Wayne |
Tyler, Lorenzo | 51 | 1871 | Allen |
Tyler, Lorenzo | 57 | 1877 | Allen |
Tyler, Lorenzo | 62 | 1883 | Allen |
Tyler, Willard C | 22 | 1883 | Allen |
Tyler, William | 24 | 1877 | Perry |
Tyler, William | 23 | 1877 | Perry |
Tyler, William A | 29 | 1883 | Perry |
Tyler, William R | 30 | 1883 | Wayne |
Return to top