Source: | National Archives Film T9-0301 Page 379A |
Name | Relation | Sex | Marr | Race | Age | Birthplace |
Thomas J. JOHNSON | Self | M | M | W | 44 | OH | Occ: | Farm Laborer | Fa: OH | Mo: OH |
Phoebe E. JOHNSON | Wife | F | M | W | 39 | OH | Occ: | Keeping House | Fa: OH | Mo: PA |
Ella JOHNSON | Dau | F | S | W | 17 | IN | | | Fa: OH | Mo: OH |
Sherman JOHNSON | Son | M | S | W | 15 | IN | | | Fa: OH | Mo: OH |
Clara JOHNSON | Dau | F | S | W | 11 | IN | | | Fa: OH | Mo: OH |
Cora JOHNSON | Dau | F | S | W | 5M | IN | | | Fa: OH | Mo: OH |
|
Source: | National Archives Film T9-0301 Page 379A |
Name | Relation | Sex | Marr | Race | Age | Birthplace |
John CLAWSON | Self | M | M | W | 44 | OH | Occ: | Farmer | Fa: OH | Mo: OH |
Dulcinea CLAWSON | Wife | F | M | W | 30 | IN | Occ: | Keeping House | Fa: OH | Mo: OH |
Harvey CLAWSON | Son | M | S | W | 15 | IN | Occ: | Farm Laborer | Fa: OH | Mo: OH |
Perry CLAWSON | Son | M | S | W | 7 | IN | Occ: | At School | Fa: OH | Mo: OH |
J. Albert CLAWSON | Son | M | S | W | 5 | IN | Occ: | At School | Fa: OH | Mo: OH |
George CLAWSON | Son | M | S | W | 2 | IN | | | Fa: OH | Mo: OH |
Norman CLAWSON | Son | M | S | W | 6M | IN | | | Fa: OH | Mo: OH |
|
Source: | National Archives Film T9-0301 Page 379A |
Name | Relation | Sex | Marr | Race | Age | Birthplace |
William GIVEN | Self | M | M | W | 50 | OH | Occ: | Farmer | Fa: PA | Mo: MD |
Mary GIVEN | Wife | F | M | W | 39 | OH | Occ: | Keeping House | Fa: OH | Mo: OH |
|
Source: | National Archives Film T9-0301 Page 379A |
Name | Relation | Sex | Marr | Race | Age | Birthplace |
Richard J. STAGE | Self | M | M | W | 41 | IN | Occ: | Steam Engineer | Fa: NJ | Mo: ME |
Malinda STAGE | Wife | F | M | W | 40 | OH | Occ: | Keeping House | Fa: VA | Mo: VA |
Ida STAGE | Dau | F | S | W | 15 | IN | | | Fa: IN | Mo: OH |
Sarah STAGE | Dau | F | S | W | 14 | IN | | | Fa: IN | Mo: OH |
Belle STAGE | Dau | F | S | W | 8 | IN | Occ: | At School | Fa: IN | Mo: OH |
Alma STAGE | Dau | F | S | W | 4 | IN | | | Fa: IN | Mo: OH |
|
Source: | National Archives Film T9-0301 Page 379A |
Name | Relation | Sex | Marr | Race | Age | Birthplace |
Albert B. MARKER | Self | M | M | W | 32 | IN | Occ: | Farmer | Fa: PA | Mo: PA |
Sarah MARKER | Wife | F | M | W | 30 | IN | Occ: | Keeping House | Fa: OH | Mo: PA |
Blanche MARKER | Dau | F | S | W | 6 | IN | Occ: | At School | Fa: IN | Mo: IN |
Charles MARKER | Son | M | S | W | 3 | IN | | | Fa: IN | Mo: IN |
Ida STAGE | Other | F | S | W | 16 | IN | Occ: | Servant | Fa: OH | Mo: OH |
Jacob YODER | Other | M | S | W | 30 | OH | Occ: | Servant | Fa: PA | Mo: PA |
Mattie NEWMAN | Other | F | S | W | 22 | IN | Occ: | School Teacher | Fa: OH | Mo: OH |
|
Source: | National Archives Film T9-0301 Page 379A |
Name | Relation | Sex | Marr | Race | Age | Birthplace |
David CUNNINGHAM | Self | M | M | W | 49 | PA | Occ: | Farmer | Fa: IRE | Mo: IRE |
Elizabeth CUNNINGHAM | Wife | F | M | W | 50 | PA | Occ: | Keeping House | Fa: PA | Mo: PA |
Celesta CUNNINGHAM | Dau | F | S | W | 22 | PA | Occ: | At Home | Fa: PA | Mo: PA |
William F. CUNNINGHAM | Son | M | S | W | 20 | IN | Occ: | Laborer | Fa: PA | Mo: PA |
Wesley CUNNINGHAM | Son | M | S | W | 18 | IN | Occ: | Laborer | Fa: PA | Mo: PA |
Ellsworth CUNNINGHAM | Son | M | S | W | 17 | IN | Occ: | Laborer | Fa: PA | Mo: PA |
Joseph R. CUNNINGHAM | Son | M | S | W | 14 | IN | Occ: | At School | Fa: PA | Mo: PA |
|
Source: | National Archives Film T9-0301 Page 379A |
Name | Relation | Sex | Marr | Race | Age | Birthplace |
John KINNEY | Self | M | M | W | 50 | IRE | Occ: | Farmer | Fa: IRE | Mo: IRE |
Maria J. KINNEY | Wife | F | M | W | 37 | IN | Occ: | Keeping House | Fa: IRE | Mo: IRE |
Mary E. KINNEY | Dau | F | S | W | 14 | IN | Occ: | At School | Fa: IRE | Mo: IN |
Dennis H. KINNEY | Son | M | S | W | 12 | IN | Occ: | At School | Fa: IRE | Mo: IN |
J. Patrick KINNEY | Son | M | S | W | 10 | IN | Occ: | At School | Fa: IRE | Mo: IN |
Robert E. KINNEY | Son | M | S | W | 8 | IN | Occ: | At School | Fa: IRE | Mo: IN |
Maggie T. KINNEY | Dau | F | S | W | 6 | IN | Occ: | At School | Fa: IRE | Mo: IN |
Ella GREEN | Other | F | S | W | 19 | IN | Occ: | Servant | Fa: OH | Mo: OH |
Calvin SANDS | Other | M | S | W | 21 | OH | Occ: | Laborer | Fa: OH | Mo: OH |
|
Source: | National Archives Film T9-0301 Page 379A |
Name | Relation | Sex | Marr | Race | Age | Birthplace |
Lydia BISSICOMER | Self | F | W | W | 65 | PA | Occ: | Keeping House | Fa: PA | Mo: PA |
|
Source: | National Archives Film T9-0301 Page 379A |
Name | Relation | Sex | Marr | Race | Age | Birthplace |
Theron STAGE | Self | M | M | W | 38 | IN | Occ: | Farmer | Fa: NJ | Mo: ME |
Ellen STAGE | Wife | F | M | W | 37 | PA | Occ: | Keeping House | Fa: PA | Mo: PA |
Charles STAGE | Son | M | S | W | 14 | IN | Occ: | At School | Fa: IN | Mo: PA |
|
Source: | National Archives Film T9-0301 Page 379A |
Name | Relation | Sex | Marr | Race | Age | Birthplace |
Allison LANTHERS | Self | M | M | W | 28 | PA | Occ: | Carpenter | Fa: PA | Mo: PA |
Arvilla LANTHERS | Wife | F | M | W | 23 | MN | Occ: | Keeping House | Fa: OH | Mo: OH |
|
Source: | National Archives Film T9-0301 Page 379B |
Name | Relation | Sex | Marr | Race | Age | Birthplace |
Jacob KISER | Self | M | M | W | 67 | OH | Occ: | Farmer | Fa: PA | Mo: PA |
Jane KISER | Wife | F | M | W | 66 | PA | Occ: | Keeping House | Fa: IRE | Mo: IRE |
Allen GREEN | GSon | M | S | W | 17 | IN | Occ: | Laborer | Fa: OH | Mo: OH |
|
Source: | National Archives Film T9-0301 Page 379B |
Name | Relation | Sex | Marr | Race | Age | Birthplace |
Rachael STAGE | Self | F | W | W | 59 | IRE | Occ: | Keeping House | Fa: IRE | Mo: IRE |
F. Marion STAGE | Son | M | S | W | 15 | IN | Occ: | At School | Fa: NJ | Mo: IRE |
|
Source: | National Archives Film T9-0301 Page 379B |
Name | Relation | Sex | Marr | Race | Age | Birthplace |
James GIVEN | Self | M | M | W | 58 | OH | Occ: | Farmer | Fa: PA | Mo: MD |
Martha GIVEN | Wife | F | M | W | 54 | PA | Occ: | Keeping House | Fa: NJ | Mo: PA |
John GIVEN | Son | M | S | W | 25 | IN | Occ: | Laborer | Fa: OH | Mo: PA |
|
Source: | National Archives Film T9-0301 Page 379B |
Name | Relation | Sex | Marr | Race | Age | Birthplace |
Frank COCHRANE | Self | M | M | W | 64 | OH | Occ: | Farmer | Fa: NY | Mo: NY |
Isabella COCHRANE | Wife | F | M | W | 63 | OH | Occ: | Keeping House | Fa: PA | Mo: PA |
|
Source: | National Archives Film T9-0301 Page 379B |
Name | Relation | Sex | Marr | Race | Age | Birthplace |
Patrick SUMMERS | Self | M | S | W | 26 | IN | Occ: | Farmer | Fa: IRE | Mo: IRE |
Eliza SUMMERS | SMother | F | W | W | 45 | OH | Occ: | Keeping House | Fa: IRE | Mo: IRE |
James SUMMERS | HBro | M | S | W | 19 | IN | Occ: | Farmer | Fa: IRE | Mo: IRE |
Charles BLAKE | Other | M | S | W | 19 | OH | Occ: | Laborer | Fa: OH | Mo: OH |
Lida GREEN | Other | F | S | W | 25 | OH | Occ: | Servant | Fa: OH | Mo: OH |
Nancy BLAKE | Dau | F | S | W | 9 | IN | Occ: | At School | Fa: OH | Mo: OH |
Mary MORRELL | Other | F | S | W | 22 | IN | Occ: | Servant | Fa: PA | Mo: PA |
|
Source: | National Archives Film T9-0301 Page 379B |
Name | Relation | Sex | Marr | Race | Age | Birthplace |
Levi S. HARTZLER | Self | M | M | W | 34 | PA | Occ: | Farmer | Fa: PA | Mo: PA |
Kate HARTZLER | Wife | F | M | W | 30 | OH | Occ: | Keeping House | Fa: PA | Mo: PA |
Henry HARTZLER | Son | M | S | W | 11M | IN | | | Fa: PA | Mo: OH |
Catharine MORROW | MotherL | F | W | W | 64 | PA | | | Fa: PA | Mo: PA |
|
Source: | National Archives Film T9-0301 Page 379B |
Name | Relation | Sex | Marr | Race | Age | Birthplace |
Lewis F. MARKER | Self | M | M | W | 36 | PA | Occ: | Farmer | Fa: PA | Mo: PA |
Violetta MARKER | Wife | F | M | W | 33 | OH | Occ: | Keeping House | Fa: PA | Mo: OH |
James SITES | Other | M | S | W | 22 | OH | Occ: | Laborer | Fa: PA | Mo: OH |
|
Source: | National Archives Film T9-0301 Page 379B |
Name | Relation | Sex | Marr | Race | Age | Birthplace |
Jonathan KURTZ | Self | M | M | W | 31 | OH | Occ: | Farmer | Fa: PA | Mo: PA |
Elizabeth KURTZ | Wife | F | M | W | 28 | PA | Occ: | Keeping House | Fa: PA | Mo: PA |
Alta KURTZ | Dau | F | S | W | 1 | IN | | | Fa: OH | Mo: PA |
Enos ZOOK | Other | M | S | W | 16 | IN | Occ: | Laborer | Fa: PA | Mo: OH |
|
Source: | National Archives Film T9-0301 Page 379B |
Name | Relation | Sex | Marr | Race | Age | Birthplace |
Isaac C. GIBSON | Self | M | M | W | 34 | IN | Occ: | Farming | Fa: VA | Mo: OH |
Eve Ann GIBSON | Wife | F | M | W | 34 | OH | Occ: | Keeping House | Fa: OH | Mo: OH |
Rosetta GIBSON | Dau | F | S | W | 9 | IN | Occ: | At School | Fa: IN | Mo: OH |
Cora B. GIBSON | Dau | F | S | W | 7 | IN | Occ: | At School | Fa: IN | Mo: OH |
George GIBSON | Son | M | S | W | 4 | IN | | | Fa: IN | Mo: OH |
Walter GIBSON | Son | M | S | W | 1 | IN | | | Fa: IN | Mo: OH |
|
Source: | National Archives Film T9-0301 Page 379B |
Name | Relation | Sex | Marr | Race | Age | Birthplace |
Michael D. KING | Self | M | M | W | 69 | PA | Occ: | Farmer | Fa: PA | Mo: PA |
Elizabeth A. KING | Wife | F | M | W | 50 | OH | Occ: | Keeping House | Fa: PA | Mo: NJ |
Martha E. COLDREN | SDau | F | S | W | 17 | IN | Occ: | At School | Fa: OH | Mo: OH |
Charles HAMILTON | Other | M | S | W | 21 | MI | Occ: | Laborer | Fa: OH | Mo: IN |
|
Source: | National Archives Film T9-0301 Page 379B |
Name | Relation | Sex | Marr | Race | Age | Birthplace |
Wm. H. MORROW | Self | M | M | W | 29 | OH | Occ: | Laborer | Fa: OH | Mo: MD |
Laura MORROW | Wife | F | M | W | 20 | IN | Occ: | Keeping House | Fa: OH | Mo: IN |
Emma HOVERSTOCK | SisterL | F | S | W | 14 | IN | Occ: | At School | Fa: OH | Mo: IN |
|
Source: | National Archives Film T9-0301 Page 379B |
Name | Relation | Sex | Marr | Race | Age | Birthplace |
Adam C. LANTZ | Self | M | M | W | 48 | PA | Occ: | Farmer | Fa: PA | Mo: PA |
Nancy LANTZ | Wife | F | M | W | 45 | PA | Occ: | Keeping House | Fa: PA | Mo: PA |
Melvin LANTZ | Son | M | S | W | 13 | IN | Occ: | At School | Fa: PA | Mo: PA |
Rebecca YODER | Other | F | S | W | 25 | PA | Occ: | Servant | Fa: PA | Mo: PA |
|
Source: | National Archives Film T9-0301 Page 379B |
Name | Relation | Sex | Marr | Race | Age | Birthplace |
David DETWEILER | Self | M | M | W | 27 | PA | Occ: | Harness Maker | Fa: PA | Mo: PA |
Julia A. DETWEILER | Wife | F | M | W | 26 | IN | Occ: | Keeping House | Fa: IRE | Mo: IRE |
|
Source: | National Archives Film T9-0301 Page 379B |
Name | Relation | Sex | Marr | Race | Age | Birthplace |
Daniel B. GERBER | Self | M | M | W | 42 | OH | Occ: | Farmer | Fa: PA | Mo: PA |
Lizzie GERBER | Wife | F | M | W | 38 | OH | Occ: | Keeping House | Fa: PA | Mo: PA |
Annette GERBER | Dau | F | S | W | 17 | IN | Occ: | At School | Fa: OH | Mo: OH |
Ella GERBER | Dau | F | S | W | 13 | IN | Occ: | At School | Fa: OH | Mo: OH |
Anna GERBER | Dau | F | S | W | 10 | IN | Occ: | At School | Fa: OH | Mo: OH |
Carie GERBER | Dau | F | S | W | 7 | IN | Occ: | At School | Fa: OH | Mo: OH |
|
Source: | National Archives Film T9-0301 Page 380C |
Name | Relation | Sex | Marr | Race | Age | Birthplace |
Hiram P. COOPER | Self | M | M | W | 50 | PA | Occ: | Farmer | Fa: NJ | Mo: PA |
Margaret COOPER | Wife | F | M | W | 42 | IN | Occ: | Keeping House | Fa: TN | Mo: IN |
John L. COOPER | Son | M | S | W | 23 | IN | Occ: | Farm Hand | Fa: PA | Mo: IN |
George L. COOPER | Son | M | S | W | 21 | IN | Occ: | Farm Hand | Fa: PA | Mo: IN |
Mary T. COOPER | Dau | F | S | W | 19 | IN | Occ: | At School | Fa: PA | Mo: IN |
Horatio S. COOPER | Son | M | S | W | 17 | IN | Occ: | At School | Fa: PA | Mo: IN |
Carie M. COOPER | Dau | F | S | W | 15 | IN | Occ: | At School | Fa: PA | Mo: IN |
Florence COOPER | Dau | F | S | W | 13 | IN | Occ: | At School | Fa: PA | Mo: IN |
Homer COOPER | Son | M | S | W | 11 | IN | Occ: | At School | Fa: PA | Mo: IN |
Effie COOPER | Dau | F | S | W | 9 | IN | Occ: | At School | Fa: PA | Mo: IN |
|
Source: | National Archives Film T9-0301 Page 380C |
Name | Relation | Sex | Marr | Race | Age | Birthplace |
Simon P. YODER | Self | M | M | W | 38 | PA | Occ: | Farmer | Fa: PA | Mo: PA |
Lydia YODER | Wife | F | M | W | 44 | OH | Occ: | Keeping House | Fa: PA | Mo: PA |
Frank C. YODER | Son | M | S | W | 25 | IN | Occ: | Laaborer | Fa: PA | Mo: OH |
Melvin YODER | Son | M | S | W | 14 | IN | Occ: | Laborer | Fa: PA | Mo: OH |
Emma B. YODER | Dau | F | S | W | 11 | IN | Occ: | At School | Fa: PA | Mo: OH |
Alvin YODER | Sister | F | S | W | 7 | IN | Occ: | At School | Fa: PA | Mo: OH |
Adaline MORRELL | Other | F | S | W | 14 | IN | Occ: | Servant | Fa: OH | Mo: OH |
|
Source: | National Archives Film T9-0301 Page 380C |
Name | Relation | Sex | Marr | Race | Age | Birthplace |
Geo. W. LEMING | Self | M | M | W | 62 | OH | Occ: | Farmer | Fa: NJ | Mo: NJ |
Lenora LEMING | Wife | F | M | W | 60 | NH | Occ: | Keeping House | Fa: NH | Mo: NH |
Geo. H. LEMING | Son | M | M | W | 23 | OH | Occ: | Laborer | Fa: OH | Mo: NH |
Eda LEMING | DauL | F | M | W | 18 | IN | | | Fa: VA | Mo: VA |
Leonard M. LEMING | Son | M | S | W | 21 | OH | Occ: | Laborer | Fa: OH | Mo: NH |
Albert HITE | GSon | M | S | W | 9 | IN | Occ: | At School | Fa: OH | Mo: OH |
William LEMING | GSon | M | S | W | 5 | IN | Occ: | At School | Fa: OH | Mo: IN |
|
Source: | National Archives Film T9-0301 Page 380C |
Name | Relation | Sex | Marr | Race | Age | Birthplace |
William W. LATTA | Self | M | M | W | 36 | IN | Occ: | Farmer | Fa: OH | Mo: VT |
Alice LATTA | Wife | F | M | W | 30 | OH | Occ: | Keeping House | Fa: OH | Mo: OH |
William LATTA | Son | M | S | W | 11 | IN | Occ: | At School | Fa: IN | Mo: OH |
Morris LATTA | Son | M | S | W | 2 | IN | | | Fa: IN | Mo: OH |
Ida GEHRING | Other | F | S | W | 18 | OH | Occ: | Servant | Fa: PRUSSIA | Mo: PRUSSIA |
Joseph GIBBONS | Other | M | S | W | 17 | OH | Occ: | Laborer | Fa: OH | Mo: OH |
Gabriel WILCOX | Other | M | M | W | 42 | NY | Occ: | Trains Horses | Fa: NY | Mo: NY |
|
Source: | National Archives Film T9-0301 Page 380C |
Name | Relation | Sex | Marr | Race | Age | Birthplace |
Warren HAINES | Self | M | M | W | 38 | OH | Occ: | Laborer | Fa: OH | Mo: PA |
Josella HAINES | Wife | F | M | W | 34 | OH | Occ: | Keeping House | Fa: BADEN | Mo: BADEN |
Oliver HAINES | Son | M | S | W | 13 | IN | Occ: | At School | Fa: OH | Mo: OH |
Bert HAINES | Son | M | S | W | 8 | IN | Occ: | At School | Fa: OH | Mo: OH |
|
Source: | National Archives Film T9-0301 Page 380C |
Name | Relation | Sex | Marr | Race | Age | Birthplace |
John BLANCHARD | Self | M | M | W | 26 | OH | Occ: | Laborer | Fa: OH | Mo: OH |
Sarah BLANCHARD | Wife | F | M | W | 23 | OH | Occ: | Keeping House | Fa: OH | Mo: OH |
Orrie BLANCHARD | Son | M | S | W | 3 | OH | | | Fa: OH | Mo: OH |
Minnie BLANCHARD | Dau | F | S | W | 8M | IN | | | Fa: OH | Mo: OH |
|
Source: | National Archives Film T9-0301 Page 380C |
Name | Relation | Sex | Marr | Race | Age | Birthplace |
Abram ALTIMUS | Self | M | M | W | 33 | PA | Occ: | Laborer | Fa: PA | Mo: PA |
Catharine ALTIMUS | Wife | F | M | W | 32 | PA | Occ: | Keeping House | Fa: PA | Mo: PA |
Martha D. ALTIMUS | Dau | F | S | W | 11 | PA | Occ: | At School | Fa: PA | Mo: PA |
William N. ALTIMUS | Son | M | S | W | 6 | IN | Occ: | At School | Fa: PA | Mo: PA |
Alonzo M. ALTIMUS | Son | M | S | W | 4 | IN | | | Fa: PA | Mo: PA |
Mary E. ALTIMUS | Dau | F | S | W | 2 | IN | | | Fa: PA | Mo: PA |
John F. ALTIMUS | Son | M | S | W | 1M | IN | | | Fa: PA | Mo: PA |
|
Source: | National Archives Film T9-0301 Page 380D |
Name | Relation | Sex | Marr | Race | Age | Birthplace |
Mary ALTIMUS | Self | F | W | W | 43 | CAN | Occ: | Farmer | Fa: PA | Mo: PA |
Mattie ALTIMUS | Dau | F | S | W | 16 | IN | Occ: | At School | Fa: PA | Mo: CAN |
Wilson A. ALTIMUS | Son | M | S | W | 14 | IN | Occ: | Laborer | Fa: PA | Mo: CAN |
|
Source: | National Archives Film T9-0301 Page 380D |
Name | Relation | Sex | Marr | Race | Age | Birthplace |
Alfred M. BOWER | Self | M | M | W | 30 | PA | Occ: | Carpenter | Fa: BAVARIA | Mo: BAVARIA |
Rebecca BOWER | Wife | F | M | W | 25 | IN | Occ: | Keeping House | Fa: OH | Mo: OH |
|
Source: | National Archives Film T9-0301 Page 380D |
Name | Relation | Sex | Marr | Race | Age | Birthplace |
Eli H. YODER | Self | M | M | W | 65 | PA | Occ: | Retired Farmer | Fa: PA | Mo: PA |
Fannie YODER | Wife | F | M | W | 65 | PA | Occ: | Keeping House | Fa: PA | Mo: PA |
Mary YODER | Other | F | S | W | 37 | PA | Occ: | Servant | Fa: PA | Mo: PA |
|
Source: | National Archives Film T9-0301 Page 380D |
Name | Relation | Sex | Marr | Race | Age | Birthplace |
Jonath E. YODER | Self | M | M | W | 32 | OH | Occ: | Farming | Fa: PA | Mo: PA |
Rebecca YODER | Wife | F | M | W | 28 | IN | Occ: | Keeping House | Fa: PA | Mo: PA |
Emma WERTINGER | Dau | F | S | W | 11 | MI | Occ: | At School | Fa: PRUSSIA | Mo: OH |
Chas. F. MOSEMAN | Other | M | S | W | 24 | OH | Occ: | Laborer | Fa: SWITZ | Mo: BADEN |
Caroline MOSEMAN | Other | F | S | W | 21 | OH | Occ: | Servant | Fa: SWITZ | Mo: BADEN |
|
Source: | National Archives Film T9-0301 Page 380D |
Name | Relation | Sex | Marr | Race | Age | Birthplace |
James MALONE | Self | M | M | W | 35 | OH | Occ: | Laborer | Fa: IRE | Mo: IRE |
Mary MALONE | Wife | F | M | W | 30 | OH | Occ: | Keeping House | Fa: OH | Mo: OH |
Lottie MALONE | Dau | F | S | W | 13 | IN | Occ: | At School | Fa: OH | Mo: OH |
John MALONE | Son | M | S | W | 8 | IN | Occ: | At School | Fa: OH | Mo: OH |
Matilda MALONE | Dau | F | S | W | 6 | IN | Occ: | At School | Fa: OH | Mo: OH |
Annie MALONE | Dau | F | S | W | 3 | IN | | | Fa: OH | Mo: OH |
James MALONE | Son | M | S | W | 5M | IN | | | Fa: OH | Mo: OH |
|
Source: | National Archives Film T9-0301 Page 380D |
Name | Relation | Sex | Marr | Race | Age | Birthplace |
G. W. EMMITT | Self | M | M | W | 44 | OH | Occ: | Farmer | Fa: VA | Mo: OH |
Annie EMMITT | Wife | F | M | W | 38 | OH | Occ: | Keeping House | Fa: OH | Mo: OH |
Annie EMMITT | Dau | F | S | W | 13 | IN | Occ: | At School | Fa: OH | Mo: OH |
Chauncy EMMITT | Son | M | S | W | 10 | IN | Occ: | At School | Fa: OH | Mo: OH |
|
Source: | National Archives Film T9-0301 Page 380D |
Name | Relation | Sex | Marr | Race | Age | Birthplace |
George EMMITT | Self | M | M | W | 69 | VA | Occ: | Farmer | Fa: VA | Mo: VA |
Matilda EMMITT | Wife | F | M | W | 54 | OH | Occ: | Keeping House | Fa: IRE | Mo: VA |
Laura A. EMMITT | Dau | F | S | W | 18 | OH | Occ: | School Teacher | Fa: VA | Mo: OH |
Eliza A. EMMITT | Dau | F | S | W | 16 | IN | Occ: | At School | Fa: VA | Mo: OH |
Harriet A. EMMITT | Dau | F | S | W | 14 | IN | Occ: | At School | Fa: VA | Mo: OH |
Ettie B. EMMITT | Dau | F | S | W | 12 | IN | Occ: | At School | Fa: VA | Mo: OH |
|
Source: | National Archives Film T9-0301 Page 380D |
Name | Relation | Sex | Marr | Race | Age | Birthplace |
Wm. A. TRITTAPO | Self | M | M | W | 27 | OH | Occ: | Farmer | Fa: VA | Mo: VA |
Elizabeth TRITTAPO | Wife | F | M | W | 24 | OH | Occ: | Keeping House | Fa: OH | Mo: OH |
|
Source: | National Archives Film T9-0301 Page 380D |
Name | Relation | Sex | Marr | Race | Age | Birthplace |
Samuel EMMITT | Self | M | M | W | 40 | OH | Occ: | Laborer | Fa: VA | Mo: VA |
Esther EMMITT | Wife | F | M | W | 37 | OH | Occ: | Keeping House | Fa: OH | Mo: OH |
Jessie F. EMMITT | Dau | F | S | W | 15 | OH | Occ: | At School | Fa: OH | Mo: OH |
Olive EMMITT | Dau | F | S | W | 13 | OH | Occ: | At School | Fa: OH | Mo: OH |
Lewis EMMITT | Son | M | S | W | 11 | OH | Occ: | At School | Fa: OH | Mo: OH |
George EMMITT | Son | M | S | W | 9 | OH | Occ: | At School | Fa: OH | Mo: OH |
Adda M. EMMITT | Dau | F | S | W | 7 | OH | Occ: | At School | Fa: OH | Mo: OH |
Samuel EMMITT | Son | M | S | W | 5 | OH | | | Fa: OH | Mo: OH |
Wesley EMMITT | Son | M | S | W | 3 | OH | | | Fa: OH | Mo: OH |
|
Source: | National Archives Film T9-0301 Page 380D |
Name | Relation | Sex | Marr | Race | Age | Birthplace |
John HITE | Self | M | M | W | 60 | ENG | Occ: | Farmer | Fa: ENG | Mo: ENG |
Sarah HITE | Wife | F | M | W | 57 | MD | Occ: | Keeping House | Fa: IRE | Mo: IRE |
James HITE | Son | M | S | W | 17 | IN | Occ: | Laborer | Fa: ENG | Mo: MD |
Sarah SHAFFER | Dau | F | W | W | 32 | IN | | | Fa: ENG | Mo: MD |
Jacob A. SHAFFER | GSon | M | S | W | 6 | IN | Occ: | At School | Fa: PA | Mo: IN |
|
Source: | National Archives Film T9-0301 Page 380D |
Name | Relation | Sex | Marr | Race | Age | Birthplace |
Timothy CHRISMAN | Self | M | M | W | 49 | OH | Occ: | Laborer | Fa: OH | Mo: PA |
Sidney CHRISMAN | Wife | F | M | W | 33 | PA | Occ: | Keeping House | Fa: PA | Mo: PA |
John A. CHRISMAN | Son | M | S | W | 9 | OH | Occ: | At School | Fa: OH | Mo: PA |
Clara B. CHRISMAN | Dau | F | S | W | 2 | MI | | | Fa: OH | Mo: PA |
Martha J. CHRISMAN | Dau | F | S | W | 3M | IN | | | Fa: OH | Mo: PA |
|
Source: | National Archives Film T9-0301 Page 381A |
Name | Relation | Sex | Marr | Race | Age | Birthplace |
Geo. W. HITE | Self | M | M | W | 35 | IN | Occ: | Laborer | Fa: ENG | Mo: IRE |
Sarah M. HITE | Wife | F | M | W | 20 | OH | Occ: | Keeping House | Fa: OH | Mo: OH |
|
Source: | National Archives Film T9-0301 Page 381A |
Name | Relation | Sex | Marr | Race | Age | Birthplace |
Thomas W. HITE | Self | M | M | W | 39 | IN | Occ: | Farmer | Fa: ENG | Mo: MD |
Harriet HITE | Wife | F | M | W | 35 | OH | Occ: | Keeping House | Fa: PA | Mo: PA |
Nelson HITE | Son | M | S | W | 14 | IN | Occ: | Laborer | Fa: IN | Mo: OH |
Alva HITE | Son | M | S | W | 12 | IN | | | Fa: IN | Mo: OH |
Clara B. HITE | Dau | F | S | W | 10 | IN | | | Fa: IN | Mo: OH |
Cecil J. HITE | Dau | F | S | W | 8 | IN | Occ: | At School | Fa: IN | Mo: OH |
Laura May HITE | Dau | F | S | W | 4 | IN | | | Fa: IN | Mo: OH |
Luellen HITE | Dau | F | S | W | 2 | IN | | | Fa: IN | Mo: OH |
|
Source: | National Archives Film T9-0301 Page 381A |
Name | Relation | Sex | Marr | Race | Age | Birthplace |
Solomon P. LANTZ | Self | M | M | W | 27 | OH | Occ: | Laborer | Fa: OH | Mo: OH |
Maggie LANTZ | Wife | F | M | W | 25 | IN | Occ: | Keeping House | Fa: OH | Mo: VA |
Lillie LANTZ | Dau | F | S | W | 4 | IN | | | Fa: OH | Mo: IN |
|
Source: | National Archives Film T9-0301 Page 381A |
Name | Relation | Sex | Marr | Race | Age | Birthplace |
William A. TYLER | Self | M | M | W | 26 | OH | Occ: | Farmer | Fa: OH | Mo: OH |
Barbara TYLER | Wife | F | M | W | 25 | OH | Occ: | Keeping House | Fa: PRUSSIA | Mo: PRUSSIA |
Dora M. TYLER | Dau | F | S | W | 4 | IN | | | Fa: OH | Mo: OH |
|
Source: | National Archives Film T9-0301 Page 381A |
Name | Relation | Sex | Marr | Race | Age | Birthplace |
James L. TYLER | Self | M | M | W | 52 | OH | Occ: | Farmer | Fa: ME | Mo: ME |
Elizabeth TYLER | Wife | F | M | W | 51 | OH | Occ: | Keeping House | Fa: PA | Mo: PA |
Amelia F. TYLER | Dau | F | S | W | 15 | IN | Occ: | At School | Fa: OH | Mo: OH |
James HOSHAN | Other | M | S | W | 21 | OH | Occ: | Laborer | Fa: OH | Mo: OH |
|
Source: | National Archives Film T9-0301 Page 381A |
Name | Relation | Sex | Marr | Race | Age | Birthplace |
Henry T. HULL | Self | M | M | W | 49 | OH | Occ: | Laborer | Fa: OH | Mo: OH |
Elizabeth HULL | Wife | F | M | W | 52 | OH | Occ: | Keeping House | Fa: OH | Mo: OH |
Nelson HULL | Son | M | S | W | 18 | IN | Occ: | Laborer | Fa: OH | Mo: OH |
Jacob HULL | Son | M | S | W | 16 | IN | Occ: | Laborer | Fa: OH | Mo: OH |
Hannah HULL | Dau | F | S | W | 13 | IN | Occ: | At School | Fa: OH | Mo: OH |
|
Source: | National Archives Film T9-0301 Page 381A |
Name | Relation | Sex | Marr | Race | Age | Birthplace |
Thomas BUNGER | Self | M | M | W | 30 | IN | Occ: | Farmer | Fa: OH | Mo: OH |
