Source: | National Archives Film T9-0302 Page 495A |
Name | Relation | Sex | Marr | Race | Age | Birthplace |
Beroughton BELA | Self | M | M | W | 36 | IN | Occ: | Farmer | Fa: NY | Mo: OH |
Emily BELA | Wife | F | M | W | 35 | OH | Occ: | Keeping House | Fa: NY | Mo: OH |
Lamont BELA | Son | M | S | W | 15 | IN | Occ: | Attending School | Fa: IN | Mo: OH |
Elton BELA | Son | M | S | W | 13 | IN | Occ: | Attending School | Fa: IN | Mo: OH |
Fredonia BELA | Dau | F | S | W | 6 | IN | Occ: | Attneding School | Fa: IN | Mo: OH |
Oscar BELA | Son | M | S | W | 4 | IN | Occ: | At Home | Fa: IN | Mo: OH |
|
Source: | National Archives Film T9-0302 Page 495A |
Name | Relation | Sex | Marr | Race | Age | Birthplace |
Miles CRAMER | Self | M | M | W | 30 | IN | Occ: | Boreing Wells | Fa: NY | Mo: NY |
Harry CRAMER | Son | M | S | W | 8 | IN | Occ: | Attending School | Fa: IN | Mo: IN |
Jane CRAMER | Wife | F | M | W | 29 | IN | Occ: | Keeping House | Fa: PA | Mo: PA |
Claud CRAMER | Son | M | S | W | 4 | IN | | | Fa: IN | Mo: IN |
|
Source: | National Archives Film T9-0302 Page 495A |
Name | Relation | Sex | Marr | Race | Age | Birthplace |
Baxter BENTLY | Self | M | M | W | 47 | CAN | Occ: | Black Smith | Fa: NY | Mo: NY |
Martha BENTLY | Wife | F | M | W | 34 | OH | Occ: | Keeping House | Fa: OH | Mo: OH |
Luna BENTLY | Dau | F | S | W | 12 | IN | Occ: | Attending School | Fa: CAN | Mo: OH |
Urella BENTLY | Dau | F | S | W | 9 | IN | | | Fa: CAN | Mo: OH |
Franklin BENTLY | Son | M | S | W | 7 | IN | | | Fa: CAN | Mo: OH |
Archer BENTLY | Son | M | S | W | 5 | IN | | | Fa: CAN | Mo: OH |
|
Source: | National Archives Film T9-0302 Page 495A |
Name | Relation | Sex | Marr | Race | Age | Birthplace |
George W. BRICKER | Self | M | M | W | 46 | OH | Occ: | Wagon Maker | Fa: OH | Mo: OH |
Elvira BRICKER | Wife | F | M | W | 49 | NY | Occ: | Keeping House | Fa: NY | Mo: NY |
Alice BRICKER | Dau | F | S | W | 13 | IN | Occ: | Attending School | Fa: OH | Mo: NY |
Ida BRICKER | Dau | F | S | W | 11 | IN | Occ: | Attending School | Fa: OH | Mo: NY |
May BRICKER | Dau | F | S | W | 3 | IN | | | Fa: OH | Mo: NY |
|
Source: | National Archives Film T9-0302 Page 495A |
Name | Relation | Sex | Marr | Race | Age | Birthplace |
William SMITH | Self | M | M | W | 52 | VT | Occ: | Laborer | Fa: GER | Mo: GER |
Susan SMITH | Wife | F | M | W | 32 | OH | Occ: | Keeping House | Fa: OH | Mo: OH |
Daniel SMITH | Son | M | S | W | 8 | IN | | | Fa: VT | Mo: OH |
Samuel SMITH | Son | M | S | W | 1 | IN | | | Fa: VT | Mo: OH |
|
Source: | National Archives Film T9-0302 Page 495A |
Name | Relation | Sex | Marr | Race | Age | Birthplace |
Jacob DUNN | Self | M | M | W | 41 | OH | Occ: | Physician | Fa: MD | Mo: MD |
Annie DUNN | Wife | F | M | W | 35 | OH | Occ: | Keeping House | Fa: PA | Mo: MD |
Star DUNN | Son | M | S | W | 13 | PA | Occ: | Attending School | Fa: OH | Mo: OH |
Ora OSBORN | Other | F | S | W | 23 | OH | Occ: | Servant | Fa: OH | Mo: OH |
|
Source: | National Archives Film T9-0302 Page 495A |
Name | Relation | Sex | Marr | Race | Age | Birthplace |
Martha PRESTON | Self | F | W | W | 80 | CT | Occ: | Keeping House | Fa: CT | Mo: CT |
|
Source: | National Archives Film T9-0302 Page 495A |
Name | Relation | Sex | Marr | Race | Age | Birthplace |
Jacob HILKERT | Self | M | M | W | 59 | OH | Occ: | Farmer | Fa: PA | Mo: PA |
Margaret HILKERT | Wife | F | M | W | 39 | OH | Occ: | Keeping House | Fa: PA | Mo: PA |
Isaac HILKERT | Son | M | S | W | 17 | IN | | | Fa: OH | Mo: OH |
Ella HILKERT | Dau | F | S | W | 13 | OH | Occ: | Attending School | Fa: OH | Mo: OH |
Caddy HILKERT | Dau | F | S | W | 11 | IN | Occ: | Attending School | Fa: OH | Mo: OH |
Roxana HILKERT | Dau | F | S | W | 6 | IN | | | Fa: OH | Mo: OH |
Nelson HILKERT | Son | M | S | W | 3 | IN | | | Fa: OH | Mo: OH |
Sengler HILKERT | Son | M | S | W | 10 | IN | | | Fa: OH | Mo: OH |
|
Source: | National Archives Film T9-0302 Page 495A |
Name | Relation | Sex | Marr | Race | Age | Birthplace |
Thomas JACKSON | Self | M | M | W | 26 | CAN | Occ: | Shoe Maker | Fa: ENG | Mo: IRE |
Sarah JACKSON | Wife | F | M | W | 29 | IN | Occ: | Keeping House | Fa: OH | Mo: OH |
Jennie SHIVES | Other | F | S | W | 16 | IN | Occ: | Servant | Fa: OH | Mo: OH |
|
Source: | National Archives Film T9-0302 Page 495A |
Name | Relation | Sex | Marr | Race | Age | Birthplace |
William ALBERTS | Self | M | M | W | 48 | OH | Occ: | Farmer | Fa: PA | Mo: MD |
Mary J. ALBERTS | Wife | F | M | W | 42 | OH | Occ: | Keeping House | Fa: PA | Mo: PA |
Oscar M. ALBERTS | Son | M | S | W | 22 | IN | Occ: | Laborer | Fa: OH | Mo: OH |
John M. ALBERTS | Son | M | S | W | 17 | IN | Occ: | At Home | Fa: OH | Mo: OH |
Elmer ALBERTS | Son | M | S | W | 14 | IN | Occ: | Attending School | Fa: OH | Mo: OH |
|
Source: | National Archives Film T9-0302 Page 495A |
Name | Relation | Sex | Marr | Race | Age | Birthplace |
John STROUSE | Self | M | W | W | 77 | PA | Occ: | Farmer | Fa: PA | Mo: PA |
Nancy STROUSE | Dau | F | S | W | 47 | PA | Occ: | Keeping House | Fa: PA | Mo: PA |
Harvy F. STROUSE | GSon | M | S | W | 14 | IN | Occ: | Attending School | Fa: PA | Mo: IN |
|
Source: | National Archives Film T9-0302 Page 495B |
Name | Relation | Sex | Marr | Race | Age | Birthplace |
Samuel BROUGHTON | Self | M | M | W | 22 | IN | Occ: | Clerk-Dry-Goods Store | Fa: --- | Mo: --- |
Ida BROUGHTON | Wife | F | M | W | 21 | IN | Occ: | Keeping House | Fa: GER | Mo: OH |
|
Source: | National Archives Film T9-0302 Page 495B |
Name | Relation | Sex | Marr | Race | Age | Birthplace |
David WORMAN | Self | M | M | W | 31 | OH | Occ: | Farm Laborer | Fa: OH | Mo: OH |
Romanza WORMAN | Wife | F | M | W | 25 | IN | Occ: | Keeping House | Fa: OH | Mo: VA |
|
Source: | National Archives Film T9-0302 Page 495B |
Name | Relation | Sex | Marr | Race | Age | Birthplace |
Susan JARRETT | Self | F | W | W | 86 | VA | | | Fa: --- | Mo: --- |
Elizabeth JARRETT | Dau | F | S | W | 53 | OH | Occ: | Keeping House | Fa: VT | Mo: VA |
|
Source: | National Archives Film T9-0302 Page 495B |
Name | Relation | Sex | Marr | Race | Age | Birthplace |
John WOOD | Self | M | M | W | 29 | IN | Occ: | Farm Laborer | Fa: PA | Mo: OH |
Louisa WOOD | Wife | F | M | W | 20 | OH | Occ: | Keeping House | Fa: GER | Mo: GER |
|
Source: | National Archives Film T9-0302 Page 495B |
Name | Relation | Sex | Marr | Race | Age | Birthplace |
Herbert RICKARD | Self | M | M | W | 29 | OH | Occ: | R.R. Station Agt. | Fa: NY | Mo: VA |
Minnie RICKARD | Wife | F | M | W | 28 | OH | Occ: | Keeping House | Fa: OH | Mo: OH |
Fredrick RICKARD | Son | M | S | W | 3 | IN | | | Fa: OH | Mo: OH |
|
Source: | National Archives Film T9-0302 Page 495B |
Name | Relation | Sex | Marr | Race | Age | Birthplace |
William WORMAN | Self | M | M | W | 36 | OH | Occ: | Druggist | Fa: OH | Mo: MD |
Malinda WORMAN | Wife | F | M | W | 30 | IN | Occ: | Keeping House | Fa: PA | Mo: OH |
Lillie M. WORMAN | Dau | F | S | W | 8 | IN | | | Fa: OH | Mo: IN |
Clyde WORMAN | Son | M | S | W | 3 | IN | | | Fa: OH | Mo: IN |
Clarence WORMAN | Son | M | S | W | 9M | IN | | | Fa: OH | Mo: IN |
|
Source: | National Archives Film T9-0302 Page 495B |
Name | Relation | Sex | Marr | Race | Age | Birthplace |
William S. PARDEE | Self | M | M | W | 34 | MI | Occ: | Laborer | Fa: NY | Mo: VT |
Mary PARDEE | Wife | F | M | W | 30 | OH | Occ: | Keeping House | Fa: OH | Mo: PA |
Joseph PARDEE | Son | M | S | W | 9 | IN | | | Fa: MI | Mo: OH |
Milton PARDEE | Son | M | S | W | 5 | IN | | | Fa: MI | Mo: OH |
Eldrige PARDEE | Son | M | S | W | 3 | IN | | | Fa: MI | Mo: OH |
Harriet PARDEE | Dau | F | S | W | 1 | IN | | | Fa: MI | Mo: OH |
|
Source: | National Archives Film T9-0302 Page 495B |
Name | Relation | Sex | Marr | Race | Age | Birthplace |
Eliza PARDEE | Self | F | W | W | 61 | VT | Occ: | Keeping House | Fa: CT | Mo: RI |
John THOMPSON | Other | M | S | W | 7 | IN | | | Fa: (IN) | Mo: (IN) |
John PARDEE | Son | M | S | W | 20 | IN | Occ: | Laborer | Fa: NY | Mo: VT |
|
Source: | National Archives Film T9-0302 Page 495B |
Name | Relation | Sex | Marr | Race | Age | Birthplace |
Gilbert MOOR | Self | M | M | W | 32 | OH | Occ: | Laborer | Fa: OH | Mo: OH |
Laura MOOR | Wife | F | M | W | 26 | IN | Occ: | Keeping House | Fa: NY | Mo: VT |
Frorence MOOR | Dau | F | S | W | 2M | IN | | | Fa: OH | Mo: IN |
|
Source: | National Archives Film T9-0302 Page 495B |
Name | Relation | Sex | Marr | Race | Age | Birthplace |
Noah CHORPENNING | Self | M | M | W | 25 | IN | Occ: | Laborer | Fa: PA | Mo: OH |
Caroline CHORPENNING | Wife | F | M | W | 24 | IN | Occ: | Keeping House | Fa: PA | Mo: PA |
Thomas CHORPENNING | Son | M | S | W | 3 | IN | | | Fa: IN | Mo: IN |
Luther CHORPENNING | Son | M | S | W | 1 | IN | | | Fa: IN | Mo: IN |
|
Source: | National Archives Film T9-0302 Page 495B |
Name | Relation | Sex | Marr | Race | Age | Birthplace |
Henry WORMAN | Self | M | M | W | 33 | OH | Occ: | Thresher | Fa: OH | Mo: MD |
Augusta WORMAN | Wife | F | M | W | 31 | IN | Occ: | Keeping House | Fa: PA | Mo: PA |
Anna WORMAN | Dau | F | S | W | 12 | IN | Occ: | Attending School | Fa: OH | Mo: IN |
Author WORMAN | Son | M | S | W | 9 | IN | | | Fa: OH | Mo: IN |
Eddie WORMAN | Son | M | S | W | 8 | IN | | | Fa: OH | Mo: IN |
Minnie WORMAN | Dau | F | S | W | 6 | IN | | | Fa: OH | Mo: IN |
|
Source: | National Archives Film T9-0302 Page 495B |
Name | Relation | Sex | Marr | Race | Age | Birthplace |
Ephram CRAMER | Self | M | M | W | 58 | NY | Occ: | Dry Goods Merchant | Fa: NY | Mo: NY |
Cordelia CRAMER | Wife | F | M | W | 56 | NY | Occ: | Keeping House | Fa: NY | Mo: NY |
Arthur CRAMER | Son | M | S | W | 23 | IN | Occ: | Dry Goods Clerk | Fa: NY | Mo: NY |
Edwin CRAMER | Son | M | S | W | 21 | IN | Occ: | Digging Wells | Fa: NY | Mo: NY |
George HAGGETT | Other | M | S | W | 31 | OH | Occ: | Teaching School | Fa: NY | Mo: CAN |
Minnie MATHEWS | Other | F | S | W | 21 | PA | Occ: | Teaching School | Fa: ENG | Mo: CT |
|
Source: | National Archives Film T9-0302 Page 495B |
Name | Relation | Sex | Marr | Race | Age | Birthplace |
James BOLTON | Self | M | M | W | 36 | CAN | Occ: | Works In Saw Mill | Fa: ENG | Mo: ENG |
Lucy BOLTON | Wife | F | M | W | 32 | IN | Occ: | Keeping House | Fa: NY | Mo: OH |
Evaline BOLTON | Dau | F | S | W | 11 | IN | Occ: | Attending School | Fa: CAN | Mo: IN |
Ellis BOLTON | Son | M | S | W | 9 | IN | | | Fa: CAN | Mo: IN |
Annie BOLTON | Dau | F | S | W | 6 | IN | | | Fa: CAN | Mo: IN |
Justina SIMMONS | Other | F | W | W | 73 | NY | Occ: | At Home | Fa: CT | Mo: RI |
|
Source: | National Archives Film T9-0302 Page 496C |
Name | Relation | Sex | Marr | Race | Age | Birthplace |
James WELLS | Self | M | M | W | 35 | OH | Occ: | Laborer | Fa: OH | Mo: OH |
Fietta WELLS | Wife | F | M | W | 36 | OH | Occ: | Keeping House | Fa: PA | Mo: PA |
Sarah WELLS | Dau | F | S | W | 11 | IN | Occ: | At School | Fa: OH | Mo: OH |
Emma WELLS | Dau | F | S | W | 8 | IN | Occ: | At School | Fa: OH | Mo: OH |
George WELLS | Son | M | S | W | 5 | IN | | | Fa: OH | Mo: OH |
Lewis WELLS | Son | M | S | W | 3 | IN | | | Fa: OH | Mo: OH |
Edward WELLS | Son | M | S | W | 7M | IN | | | Fa: OH | Mo: OH |
|
Source: | National Archives Film T9-0302 Page 496C |
Name | Relation | Sex | Marr | Race | Age | Birthplace |
Samuel BROUGHTON | Self | M | M | W | 60 | NY | Occ: | Farmer | Fa: (MA) | Mo: NY |
Almira BROUGHTON | Wife | F | M | W | 60 | OH | Occ: | Keeping House | Fa: OH | Mo: RI |
|
Source: | National Archives Film T9-0302 Page 496C |
Name | Relation | Sex | Marr | Race | Age | Birthplace |
Delmer BROUGHTON | Self | M | | W | 39 | IN | Occ: | Brick Mason | Fa: NY | Mo: OH |
Morton BROUGHTON | Son | M | S | W | 14 | IN | Occ: | Attending School | Fa: NY | Mo: OH |
Leander FIRESTONE | Other | M | S | W | 20 | IN | Occ: | Laborer Farm | Fa: OH | Mo: OH |
Frank CLINGER | Other | M | S | W | 28 | IN | Occ: | Laborer Farm | Fa: OH | Mo: PA |
Wm. FELLANOGLE | Other | M | S | W | 23 | OH | Occ: | Mill Hand | Fa: OH | Mo: OH |
Mary BARD | Other | F | S | W | 21 | OH | Occ: | Servant | Fa: OH | Mo: OH |
|
Source: | National Archives Film T9-0302 Page 496C |
Name | Relation | Sex | Marr | Race | Age | Birthplace |
Chris SIMONS | Self | M | M | W | 34 | IN | Occ: | Farmer | Fa: OH | Mo: MD |
Lois SIMONS | Wife | F | M | W | 31 | IN | Occ: | Keeping House | Fa: NY | Mo: OH |
Clara SIMONS | Dau | F | S | W | 11 | IN | Occ: | Attending School | Fa: IN | Mo: IN |
Hally SIMONS | Son | M | S | W | 9 | IN | | | Fa: IN | Mo: IN |
Clarence SIMONS | Son | M | S | W | 7 | IN | | | Fa: IN | Mo: IN |
Curtis SIMONS | Son | M | S | W | 5 | IN | | | Fa: IN | Mo: IN |
Florence SIMONS | Dau | F | S | W | 3 | IN | | | Fa: IN | Mo: IN |
Maud SIMONS | Dau | F | S | W | 1 | IN | | | Fa: IN | Mo: IN |
|
Source: | National Archives Film T9-0302 Page 496C |
Name | Relation | Sex | Marr | Race | Age | Birthplace |
James BORELAND | Self | M | M | W | 47 | OH | Occ: | Druggist | Fa: IRE | Mo: IRE |
Rebecca BORELAND | Wife | F | M | W | 47 | PA | Occ: | Keeping House | Fa: PA | Mo: PA |
Laura BORELAND | Dau | F | S | W | 20 | OH | Occ: | At Home | Fa: OH | Mo: PA |
Ervin BORELAND | Son | M | S | W | 10 | IN | Occ: | Attending School | Fa: OH | Mo: PA |
Mertie BORELAND | GDau | F | S | W | 1 | IN | | | Fa: (OH) | Mo: OH |
|
Source: | National Archives Film T9-0302 Page 496C |
Name | Relation | Sex | Marr | Race | Age | Birthplace |
John LOBDEL | Self | M | M | W | 40 | IN | Occ: | Farm Laborer | Fa: NY | Mo: NY |
Deidama LOBDEL | Wife | F | M | W | 31 | IN | Occ: | Keeping House | Fa: NY | Mo: NY |
Francis LOBDEL | Son | M | S | W | 9 | IN | | | Fa: IN | Mo: IN |
Willis LOBDEL | Son | M | S | W | 7 | IN | | | Fa: IN | Mo: IN |
Albertis LOBDEL | Son | M | S | W | 4 | IN | | | Fa: IN | Mo: IN |
|
Source: | National Archives Film T9-0302 Page 496C |
Name | Relation | Sex | Marr | Race | Age | Birthplace |
Milton HOLMES | Self | M | M | W | 32 | OH | Occ: | Boring Wells | Fa: MD | Mo: PA |
Alice HOLMES | Wife | F | M | W | 27 | IN | Occ: | Keeping House | Fa: NY | Mo: NY |
Merl HOLMES | Son | M | S | W | 1 | IN | | | Fa: OH | Mo: IN |
|
Source: | National Archives Film T9-0302 Page 496D |
Name | Relation | Sex | Marr | Race | Age | Birthplace |
John TROUP | Self | M | M | W | 32 | PA | Occ: | Farm Laborer | Fa: PA | Mo: PA |
Jennie TROUP | Wife | F | M | W | 28 | OH | Occ: | Keeping House | Fa: PA | Mo: PA |
Climmie TROUP | Other | F | S | W | 5 | IN | | | Fa: PA | Mo: OH |
Cora TROUP | Other | F | S | W | 3 | IN | | | Fa: PA | Mo: OH |
Elemuel TROUP | Other | M | S | W | 4M | IN | | | Fa: PA | Mo: OH |
|
Source: | National Archives Film T9-0302 Page 496D |
Name | Relation | Sex | Marr | Race | Age | Birthplace |
Madison BILLINGS | Self | M | M | W | 47 | MI | Occ: | Farm Laborer | Fa: NY | Mo: NY |
Mary BILLINGS | Wife | F | M | W | 38 | OH | Occ: | Keeping House | Fa: NY | Mo: NY |
Ivern BILLINGS | Other | F | S | W | 14 | IN | Occ: | At School | Fa: MI | Mo: OH |
Effie BILLINGS | Other | F | S | W | 11 | IN | Occ: | At School | Fa: MI | Mo: OH |
Emma BILLINGS | Other | F | S | W | 8 | IN | | | Fa: MI | Mo: OH |
|
Source: | National Archives Film T9-0302 Page 496D |
Name | Relation | Sex | Marr | Race | Age | Birthplace |
Henry RAMSTEN | Self | M | M | W | 36 | PA | Occ: | Farmer | Fa: PA | Mo: PA |
Eliza F. RAMSTEN | Wife | F | M | W | 33 | NY | Occ: | Keeping House | Fa: ENG | Mo: ENG |
Birdia RAMSTEN | Dau | F | S | W | 12 | IN | Occ: | At Home | Fa: PA | Mo: NY |
Lola RAMSTEN | Dau | F | S | W | 10 | IN | Occ: | At School | Fa: PA | Mo: NY |
Harry RAMSTEN | Son | M | S | W | 8 | IN | | | Fa: PA | Mo: NY |
Brady RAMSTEN | Son | M | S | W | 4 | IN | | | Fa: PA | Mo: NY |
Rily RAMSTEN | Son | M | S | W | 2 | IN | | | Fa: PA | Mo: NY |
|
Source: | National Archives Film T9-0302 Page 496D |
Name | Relation | Sex | Marr | Race | Age | Birthplace |
Henry RAMSTEN | Self | M | M | W | 64 | PA | Occ: | Farmer | Fa: PA | Mo: PA |
Elizabeth RAMSTEN | Wife | F | M | W | 63 | PA | Occ: | Keeping House | Fa: PA | Mo: PA |
|
Source: | National Archives Film T9-0302 Page 496D |
Name | Relation | Sex | Marr | Race | Age | Birthplace |
Louisa VANDERBUSH | Self | F | W | W | 40 | GER | Occ: | Keeping House | Fa: GER | Mo: GER |
John VANDERBUSH | Son | M | S | W | 22 | IN | Occ: | Working On R.R. | Fa: PRUSSIA | Mo: GER |
Fredrick VANDERBUSH | Son | M | S | W | 20 | IN | Occ: | At Home | Fa: PRUSSIA | Mo: GER |
Harmon VANDERBUSH | Son | M | S | W | 19 | IN | Occ: | Working On R.R. | Fa: PRUSSIA | Mo: GER |
Barnet VANDERBUSH | Other | M | S | W | 17 | IN | Occ: | At Home | Fa: PRUSSIA | Mo: GER |
Theodore VANDERBUSH | Son | M | S | W | 12 | IN | Occ: | At School | Fa: PRUSSIA | Mo: GER |
Louisa VANDERBUSH | Dau | F | S | W | 11 | IN | Occ: | At School | Fa: PRUSSIA | Mo: GER |
Catharine VANDERBUSH | Dau | F | S | W | 9 | IN | Occ: | At School | Fa: PRUSSIA | Mo: GER |
Mary VANDERBUSH | Dau | F | S | W | 6 | IN | Occ: | At School | Fa: PRUSSIA | Mo: GER |
|
Source: | National Archives Film T9-0302 Page 496D |
Name | Relation | Sex | Marr | Race | Age | Birthplace |
Adam HESS | Self | M | M | W | 61 | BADEN GER | Occ: | Farmer | Fa: BADEN GER | Mo: BADEN GER |
Lana HESS | Wife | F | M | W | 62 | BADEN GER | Occ: | Keeping House | Fa: BADEN GER | Mo: BADEN GER |
Adam HESS | Son | M | S | W | 27 | IN | Occ: | Farm Laborer | Fa: BADEN GER | Mo: BADEN GER |
|
Source: | National Archives Film T9-0302 Page 496D |
Name | Relation | Sex | Marr | Race | Age | Birthplace |
Joohn AMON | Self | M | M | W | 38 | OH | Occ: | Farmer | Fa: FR | Mo: W. GER |
Barbara AMON | Wife | F | M | W | 37 | GER | Occ: | Keeping House | Fa: GER | Mo: GER |
Mary A. AMON | Other | F | S | W | 13 | IN | | | Fa: --- | Mo: --- |
Emma AMON | Other | F | S | W | 11 | IN | | | Fa: --- | Mo: --- |
Bertha AMON | Other | F | S | W | 12 | IN | | | Fa: --- | Mo: --- |
Ida J. AMON | Other | F | S | W | 9 | IN | | | Fa: --- | Mo: --- |
Ellen AMON | Other | F | S | W | 5 | IN | | | Fa: --- | Mo: --- |
Matilda AMON | Other | F | S | W | 3 | IN | | | Fa: --- | Mo: --- |
Mahala AMON | Other | F | S | W | 1 | IN | | | Fa: --- | Mo: --- |
Affaus AMON | Brother | M | S | W | 20 | OH | | | Fa: FR | Mo: GER |
|
Source: | National Archives Film T9-0302 Page 496D |
Name | Relation | Sex | Marr | Race | Age | Birthplace |
Robert HENRY | Self | M | M | W | 40 | OH | Occ: | Farmer | Fa: PA | Mo: OH |
Cornelia HENRY | Wife | F | M | W | 31 | NY | Occ: | Keeping House | Fa: ENG | Mo: ENG |
Ida HENRY | Dau | F | S | W | 10 | IN | Occ: | At School | Fa: OH | Mo: NY |
Perry HENRY | Son | M | S | W | 8 | IN | | | Fa: OH | Mo: NY |
Bertha HENRY | Dau | F | S | W | 3 | IN | | | Fa: OH | Mo: NY |
Henry MASON | Other | M | S | W | 22 | OH | Occ: | Farm Laborer | Fa: ENG | Mo: ENG |
Elizabeth RODGERSON | Other | F | W | W | 74 | ENG | | | Fa: ENG | Mo: ENG |
|
Source: | National Archives Film T9-0302 Page 497A |
Name | Relation | Sex | Marr | Race | Age | Birthplace |
John GROWCOCK | Self | M | M | W | 53 | ENG | Occ: | Farmer | Fa: ENG | Mo: ENG |
Hannah GROWCOCK | Wife | F | M | W | 39 | ENG | Occ: | Keeping House | Fa: ENG | Mo: ENG |
Mariah GROWCOCK | Dau | F | S | W | 13 | IN | Occ: | At School | Fa: ENG | Mo: ENG |
Mile M. GROWCOCK | Dau | F | S | W | 9 | IN | | | Fa: ENG | Mo: ENG |
Flora GROWCOCK | Dau | F | S | W | 7 | IN | | | Fa: ENG | Mo: ENG |
Wm.R. GROWCOCK | Nephew | M | S | W | 16 | IN | | | Fa: ENG | Mo: ENG |
|
Source: | National Archives Film T9-0302 Page 497A |
Name | Relation | Sex | Marr | Race | Age | Birthplace |
Charles HOWSER | Self | M | M | W | 20 | PA | Occ: | Farmer | Fa: PA | Mo: PA |
Catharine HOWSER | Wife | F | M | W | 19 | IN | Occ: | Keeping House | Fa: PA | Mo: OH |
Gideon HOWSER | Other | M | W | W | 65 | PA | | | Fa: PA | Mo: PA |
|
Source: | National Archives Film T9-0302 Page 497A |
Name | Relation | Sex | Marr | Race | Age | Birthplace |
Jane WOOD | Self | F | W | W | 52 | PA | Occ: | Keeping House | Fa: PA | Mo: PA |
Allen WOOD | Son | M | S | W | 22 | IN | Occ: | Farmer | Fa: NY | Mo: PA |
Martin WOOD | Son | M | S | W | 20 | IN | Occ: | Farmer | Fa: NY | Mo: PA |
Frank WOOD | Son | M | S | W | 17 | IN | Occ: | At Home | Fa: NY | Mo: PA |
Charley STROUSE | Nephew | M | S | W | 9 | IN | | | Fa: PA | Mo: IN |
Margaret STROUSE | Niece | F | S | W | 5 | IN | | | Fa: PA | Mo: PA |
James R STROUSE | Nephew | M | S | W | 3 | IN | | | Fa: PA | Mo: IN |
Elizabeth LEECH | Dau | F | S | W | 18 | IN | | | Fa: --- | Mo: PA |
|
Source: | National Archives Film T9-0302 Page 497B |
Name | Relation | Sex | Marr | Race | Age | Birthplace |
Wesley AMOS | Self | M | M | W | 38 | OH | Occ: | Carpenter | Fa: GER | Mo: PA |
Elizabeth AMOS | Wife | F | M | W | 35 | OH | Occ: | Keeping House | Fa: (PA) | Mo: (PA) |
Bertha AMOS | Dau | F | S | W | 12 | IN | Occ: | Attending School | Fa: OH | Mo: OH |
Eddie AMOS | Son | M | S | W | 10 | IN | Occ: | Attending School | Fa: OH | Mo: OH |
Ada AMOS | Dau | F | S | W | 3 | IN | | | Fa: OH | Mo: OH |
|
Source: | National Archives Film T9-0302 Page 497B |
Name | Relation | Sex | Marr | Race | Age | Birthplace |
William JACKSON | Self | M | M | W | 30 | IN | Occ: | Farm Laborer | Fa: NY | Mo: NY |
Amanda JACKSON | Wife | F | M | W | 25 | PA | Occ: | Keeping House | Fa: PA | Mo: PA |
William JACKSON | Son | M | S | W | 6 | IN | | | Fa: IN | Mo: PA |
Isabelle JACKSON | Dau | F | S | W | 3 | IN | | | Fa: IN | Mo: PA |
|
Source: | National Archives Film T9-0302 Page 497B |
Name | Relation | Sex | Marr | Race | Age | Birthplace |
Anson PRESTON | Self | M | M | W | 57 | NY | Occ: | Farmer | Fa: CT | Mo: NY |
Harvey PRESTON | Son | M | S | W | 23 | IN | Occ: | Farm Laborer | Fa: NY | Mo: OH |
Nelson PRESTON | Son | M | S | W | 20 | IN | Occ: | Farm Laborer | Fa: NY | Mo: OH |
Charles PRESTON | Son | M | S | W | 15 | IN | Occ: | At Home | Fa: NY | Mo: OH |
Morris PRESTON | Son | M | S | W | 12 | IN | Occ: | At Home | Fa: NY | Mo: OH |
Lucelia PRESTON | Wife | F | M | W | 53 | OH | Occ: | Keeping House | Fa: OH | Mo: OH |
|
Source: | National Archives Film T9-0302 Page 497B |
Name | Relation | Sex | Marr | Race | Age | Birthplace |
Jacob HAINES | Self | M | W | W | 77 | PA | Occ: | Farmer | Fa: PA | Mo: PA |
George HAINES | Son | M | S | W | 28 | PA | Occ: | Farmer | Fa: PA | Mo: PA |
Elizabeth HAINES | Dau | F | S | W | 40 | PA | Occ: | Keeping House | Fa: PA | Mo: PA |
Jane HAINES | Dau | F | S | W | 30 | PA | Occ: | At Home | Fa: PA | Mo: PA |
Margaret YAER | Other | F | W | W | 81 | PA | | | Fa: PA | Mo: PA |
|
Source: | National Archives Film T9-0302 Page 497B |
Name | Relation | Sex | Marr | Race | Age | Birthplace |
Phillip WELLER | Self | M | M | W | 49 | OH | Occ: | Farmer | Fa: VA | Mo: VA |
Elizabeth WELLER | Wife | F | M | W | 48 | OH | Occ: | Farm Laborer | Fa: NJ | Mo: NJ |
Joseph WELLER | Son | M | S | W | 26 | OH | Occ: | Farm Laborer | Fa: OH | Mo: OH |
Emma WELLER | Dau | F | S | W | 21 | OH | | | Fa: OH | Mo: OH |
Charley WELLER | Son | M | S | W | 10 | IN | | | Fa: OH | Mo: OH |
Samuel WELLER | Son | M | S | W | 6 | OH | | | Fa: OH | Mo: OH |
Martha EMERY | Dau | F | W | W | 27 | OH | Occ: | Keeping House | Fa: OH | Mo: OH |
Edword EMERY | GSon | M | S | W | 5 | IN | | | Fa: IN | Mo: OH |
Elizabeth EMERY | GDau | F | S | W | 3 | IN | | | Fa: IN | Mo: OH |
|
Source: | National Archives Film T9-0302 Page 497B |
Name | Relation | Sex | Marr | Race | Age | Birthplace |
Abram MASON | Self | M | M | W | 63 | ENG | Occ: | Farmer | Fa: ENG | Mo: ENG |
Ann MASON | Wife | F | M | W | 60 | ENG | Occ: | Keeping House | Fa: ENG | Mo: EMG |
