Noble County Naturalizations from State Indexes, 1850-1933
H
Name | Document | Origin | Departure | Arrival | Link |
Haan, Fredrick | 1859 | Mecklenburg | Hamburg, Germany | New York, NY | 1853 | Link |
Haas, Johann | 1876 (age 31) | Baden | Le Havre, France | New York, NY | 1866 | Link |
Haas, Johann | 1876 (age 31) | Baden | Le Havre, France | New York, NY | 1866 | Link |
Haas, Lawrence | 1872 (age 48) | Poland | Bremen, Germany | New York, NY | 1872 | Link |
Haas, Louis | 1882 (age 30) | Germany | Hamburg, Germany | New York, NY | 1881 | Link |
Haas, Peter | 1892 (age 42) | Germany | Bremen, Germany | Charleston, SC | 1868 | Link |
Haas, Peter | 1892 (age 42) | Germany | Bremen, Germany | Charleston, SC | 1868 | Link |
Hagenoff, Johann | 1872 (age 29) | Mecklenburg-Schwerin | Hamburg, Germany | New York, NY | 1871 | Link |
Hague, Thomas | 1866 (age 29) | England | Liverpool, England | New York, NY | 1864 | Link |
Hague, Thomas | 1866 (age 29) | England | Liverpool, England | New York, NY | 1864 | Link |
Hahn, John | 1892 (age 22) | Germany | Bremen, Germany | New York, NY | 1889 | Link |
Hahn, John | 1892 (age 22) | Germany | Bremen, Germany | New York, NY | 1889 | Link |
Hahn, Valentine | 1859 (age 27) | Hesse-Darmstadt | Worms, Germany | New York, NY | 1851 | Link |
Hallas, Franz | 1868 (age 39) | Prussia | Bremen, Germany | New York, NY | 1866 | Link |
Hallas, Franz | 1868 (age 39) | Prussia | Bremen, Germany | New York, NY | 1866 | Link |
Haly, Christian | 1860 (age 33) | Germany | Bremen, Germany | Baltimore, MD | 1832 | Link |
Haman, Fredrick | 1876 (age 44) | Mecklenburg | Hamburg, Germany | New York, NY | 1873 | Link |
Hamann, Fredrick | 1876 (age 44) | Mecklenburg | Hamburg, Germany | New York, NY | 1873 | Link |
Hamond, John | 1886 (age 28) | Switzerland | Le Havre, France | New York, NY | 1882 | Link |
Hamond, John | 1886 (age 28) | Switzerland | Le Havre, France | New York, NY | 1882 | Link |
Hamund, John | 1886 (age 28) | Switzerland | Le Havre, France | New York, NY | 1882 | Link |
Hancock, Peter | 1870 (age 47) | Prussia | Hamburg, Germany | New York, NY | 1866 | Link |
Hancock, Peter | 1870 (age 47) | Prussia | Hamburg, Germany | New York, NY | 1866 | Link |
Haneison, Jacob | 1884 (age 36) | Germany | Amsterdam, Netherlands | New York, NY | 1881 | Link |
Haney, Barney | 1874 (age 26) | Ireland | Liverpool, England | New York, NY | 1867 | Link |
Hannigan, Thomas | 1876 (age 36) | Ireland | Liverpool, England | New York, NY | 1854 | Link |
Hanson, Peter | 1874 (age 24) | Sweden | Liverpool, England | New York, NY | 1872 | Link |
Hanson, Peter | 1874 (age 24) | Sweden | Liverpool, England | New York, NY | 1872 | Link |
Harding, John | 1880 (age 48) | England | Liverpool, England | New York, NY | 1852 | Link |
Harding, John | 1880 (age 48) | England | Liverpool, England | New York, NY | 1852 | Link |
Harnot, Jacob | 1872 (age 36) | Poland | Hamburg, Germany | New York, NY | 1872 | Link |
Harrigan, James | 1866 (age 30) | Ireland | Limerick, Ireland | New York, NY | 1849 | Link |
Harrold, Bryan | 1878 (age 31) | Ireland | Liverpool, England | New York, NY | 1872 | Link |
Harrold, Bryan | 1878 (age 31) | Ireland | Liverpool, England | New York, NY | 1872 | Link |
Hartwick, Edward | 1892 (age 30) | Germany | Bremen, Germany | Baltimore, MD | 1891 | Link |
Hartwick, Edward | 1892 (age 30) | Germany | Bremen, Germany | Baltimore, MD | 1891 | Link |
Hartwing, Earnest | 1884 (age 27) | Germany | Bremen, Germany | New York, NY | 1879 | Link |
Hartwing, Earnest | 1884 (age 27) | Germany | Bremen, Germany | New York, NY | 1879 | Link |
Harvey, Alexander D.C. | 1867 | Scotland | | | 1837 | Link |
Harvey, Alexander D.C. | 1867 | Scotland | | | 1837 | Link |
Harvey, George | 1867 | Scotland | | | 1854 | Link |
Hasel, Charles | 1884 (age 25) | Germany | Rotterdam, Netherlands | New York, NY | 1882 | Link |
Hasel, Charles | 1884 (age 25) | Germany | Rotterdam, Netherlands | New York, NY | 1882 | Link |
Hass, August | 1884 (age 34) | Germany | Bremen, Germany | New York, NY | 1881 | Link |
Hass, August | 1921 (age 70) | Poland | Bremen, Germany | New York, NY | 1881 | Link |
Hass, August | 1919 (age 69) | Poland | Bremen, Germany | New York, NY | 1881 | Link |
Hass, August | 1922 (age 71) | | | | | Link |
Hass, August | 1921 | Poland | | New York, NY | 1881 | Link |
Hass, August | 1884 (age 34) | Germany | Bremen, Germany | New York, NY | 1881 | Link |
Hass, Fredrick August | 1904 (age 21) | Germany | Bremen, Germany | Baltimore, MD | 1883 | Link |
Hass, Gustav | 1902 (age 21) | Prussia | Bremen, Germany | Baltimore, MD | 1883 | Link |
Hass, Gustav | 1919 (age 38) | Poland | Bremen, Germany | Baltimore, MD | 1883 | Link |
Hass, John | 1876 (age 31) | Baden | Le Havre, France | New York, NY | 1866 | Link |
Hass, Lawrence | 1872 (age 48) | Poland | Bremen, Germany | New York, NY | 1872 | Link |
Hass, Lewis | 1921 | Poland | | New York, NY | 1881 | Link |
Hass, Louis | 1882 (age 30) | Germany | Hamburg, Germany | New York, NY | 1881 | Link |
Hass, Louis | 1921 (age 69) | Poland | Hamburg, Germany | New York, NY | 1881 | Link |
Hass, Louis | 1919 (age 68) | Poland | Hamburg, Germany | New York, NY | 1881 | Link |
Hass, Louis | 1922 (age 69) | | | | | Link |
Hasselman, Wilhelm | 1870 (age 27) | Prussia | Bremen, Germany | New York, NY | 1869 | Link |
Hasselmann, Christolph | 1881 (age 41) | Germany | Bremen, Germany | New York, NY | 1880 | Link |
Haueison, Jacob | 1884 (age 36) | Germany | Amsterdam, Netherlands | New York, NY | 1881 | Link |
Haussamen, Adam F. | 1884 (age 23) | Canada | Windsor, Canada | Detroit, MI | 1883 | Link |
Haussamen, Adam T. | 1884 (age 23) | Canada | Windsor, Canada | Detroit, MI | 1883 | Link |
Heber, Carl | 1872 (age 42) | Baden | Bremen, Germany | New York, NY | 1872 | Link |
Heber, Franz Thomas | 1872 (age 36) | Baden | Bremen, Germany | New York, NY | 1872 | Link |
Heerman, Casper Henry | 1870 (age 17) | Prussia | Bremen, Germany | New York, NY | 1868 | Link |
Heerman, Casper Henry | 1870 (age 17) | Prussia | Bremen, Germany | New York, NY | 1868 | Link |
Heerman, Henry William | 1880 (age 23) | Prussia | Bremen, Germany | New York, NY | 1872 | Link |
Heerman, Henry William | 1880 (age 23) | Prussia | Bremen, Germany | New York, NY | 1872 | Link |
Heerman, Herman Henry | 1870 (age 17) | Prussia | Bremen, Germany | New York, NY | 1869 | Link |
Heerman, Herman Henry | 1870 (age 17) | Prussia | Bremen, Germany | New York, NY | 1869 | Link |
Heidel, Yorkeim | 1860 (age 30) | Germany | Hamburg, Germany | New York, NY | 1858 | Link |
Heileman, Christian | 1922 (age 47) | Germany | Bremen, Germany | New York, NY | 1888 | Link |
Heileman, Christian | (age 47) | Germany | Bremen, Germany | New York, NY | 1888 | Link |
Heiteloff, Cyriakus | 1872 (age 23) | Prussia | Bremen, Germany | New York, NY | 1868 | Link |
Helbling, Frederich | 1890 (age 35) | Switzerland | Le Havre, France | New York, NY | 1889 | Link |
Helbling, Frederich | 1890 (age 35) | Switzerland | Le Havre, France | New York, NY | 1889 | Link |
Heller, Charles Frederick | 1874 (age 27) | Prussia | Bremen, Germany | New York, NY | 1872 | Link |
Heller, Charles Frederick | 1874 (age 27) | Prussia | Bremen, Germany | New York, NY | 1872 | Link |
Helling, Carl | 1876 (age 31) | Mecklenburg | Hamburg, Germany | New York, NY | 1873 | Link |
Helling, Carl | 1876 (age 31) | Mecklenburg | Hamburg, Germany | New York, NY | 1873 | Link |
Helmenock, Michael | 1868 (age 30) | Prussia | Hamburg, Germany | New York, NY | 1867 | Link |
Helmenock, Michael | 1868 (age 30) | Prussia | Hamburg, Germany | New York, NY | 1867 | Link |
Helmich, George | 1884 (age 29) | Baden | Bremen, Germany | Baltimore, MD | 1881 | Link |
Helmich, George | 1884 (age 29) | Baden | Bremen, Germany | Baltimore, MD | 1881 | Link |
Henderson, Harry | 1888 (age 21) | Canada | New Brunswick, Canada | Boston, MA | 1878 | Link |
Henderson, Harry | 1888 (age 21) | Canada | New Brunswick, Canada | Boston, MA | 1878 | Link |
Henrick, Peter | 1866 (age 31) | Hesse-Darmstadt | Bremen, Germany | New York, NY | 1864 | Link |
Henry, Barney | 1874 (age 26) | Ireland | Liverpool, England | New York, NY | 1867 | Link |
Henson, Oscar | 1890 (age 25) | Sweden | Goteborg, Sweden | New York, NY | 1888 | Link |
Henson, Oscar | 1890 (age 25) | Sweden | Goteborg, Sweden | New York, NY | 1888 | Link |
Heptig, Cecelia | 1925 (age 46) | Baden | Bremen, Germany | New York, NY | 1902 | Link |
Heptig, Cecelia | 1921 (age 42) | Germany | Bremen, Germany | New York, NY | 1902 | Link |
Heptig, Cecelia | 1925 (age 46) | | | | | Link |
Heptig, Cecelia | 1925 | Germany | | New York, NY | 1902 | Link |
Heptig, Sister M. Flavia | 1925 (age 46) | Baden | Bremen, Germany | New York, NY | 1902 | Link |
Heptig, Sister M. Flavia | 1921 (age 42) | Germany | Bremen, Germany | New York, NY | 1902 | Link |
Heptig, Sister M. Flavia | 1925 (age 46) | | | | | Link |
Heptig, Sister M. Flavia | 1925 | Germany | | New York, NY | 1902 | Link |
Herb, Charles R. | 1900 (age 28) | Germany | Antwerp, Belgium | New York, NY | 1880 | Link |
Herb, Charles R. | 1929 | Germany | | New York, NY | | Link |
Herb, Charles Robert | 1928 (age 56) | Wurttemberg | Liverpool, England | New York, NY | 1881 | Link |
Herb, Charles Robert | 1921 (age 49) | Wurttemberg | Liverpool, England | New York, NY | 1881 | Link |
Herb, Eugene | 1900 (age 24) | Germany | Antwerp, Belgium | New York, NY | 1880 | Link |
Herb, Eugene August | 1922 (age 45) | Germany | Antwerp, Belgium | New York, NY | 1880 | Link |
Herb, Eugene August | 1920 (age 42) | Germany | Antwerp, Belgium | New York, NY | 1880 | Link |
Herb, Eugene August | 1922 (age 55) | | | | | Link |
Herb, Eugene August | 1925 | Germany | | New York, NY | 1880 | Link |
Herb, Gottlob George | 1919 (age 39) | Germany | Antwerp, Belgium | New York, NY | 1880 | Link |
Herb, Gottlob George | 1912 (age 32) | Germany | Antwerp, Belgium | New York, NY | 1880 | Link |
Herb, Gottlob George | 1920 (age 39) | | | | | Link |
Herb, Gottlob George | 1920 | Germany | | New York, NY | 1880 | Link |
Herb, John | 1882 (age 38) | Germany | Antwerp, Belgium | New York, NY | 1880 | Link |
Herb, John | 1882 (age 38) | Germany | Antwerp, Belgium | New York, NY | 1880 | Link |
Hess, Fred | 1893 | Germany | | | 1887 | Link |
Hess, Fred | 1887 (age 25) | Germany | Le Havre, France | New York, NY | 1882 | Link |
Hess, Fred | 1887 (age 25) | Germany | Le Havre, France | New York, NY | 1882 | Link |
Hess, Joseph | 1882 (age 45) | Germany | Bremen, Germany | New York, NY | 1882 | Link |
Hess, Joseph | 1882 (age 45) | Germany | Bremen, Germany | New York, NY | 1882 | Link |
Hess, Maurice | 1888 (age 22) | Germany | Bremen, Germany | New York, NY | 1881 | Link |
Hess, Maurice | 1917 (age 50) | Prussia | Bremen, Germany | New York, NY | 1881 | Link |
Hess, Maurice | 1918 (age 52) | | | | | Link |
Hess, Maurice | 1918 | Prussia | | New York, NY | 1881 | Link |
Hess, Maurice | 1917 | Prussia | | New York, NY | 1881 | Link |
Hess, Maurice | 1888 (age 22) | Germany | Bremen, Germany | New York, NY | 1881 | Link |
Hess, Mier | 1888 (age 21) | Germany | Bremen, Germany | New York, NY | 1882 | Link |
Hess, Mier | 1888 (age 21) | Germany | Bremen, Germany | New York, NY | 1882 | Link |
Hetz, Fred | 1886 (age 21) | Mecklenburg-Schwerin | Hamburg, Germany | New York, NY | 1865 | Link |
Heyman, Max | 1884 (age 22) | Germany | Antwerp, Belgium | New York, NY | 1883 | Link |
Hieber, Herman L. | 1892 (age 24) | Germany | Hamburg, Germany | New York, NY | 1881 | Link |
Hieber, Herman L. | 1892 (age 24) | Germany | Hamburg, Germany | New York, NY | 1881 | Link |
Hieber, William Henry | 1919 (age 46) | Wurttemberg | Amsterdam, Netherlands | New York, NY | 1881 | Link |
Hill, Nicholas | 1880 | Germany | | | | Link |
Hinekee, Julius | 1874 (age 30) | Prussia | Liverpool, England | New York, NY | 1864 | Link |
Hinekee, Julius | 1874 (age 30) | Prussia | Liverpool, England | New York, NY | 1864 | Link |
Hirchner, Jacob | 1884 (age 24) | Switzerland | Le Havre, France | New York, NY | 1881 | Link |
Hirchner, Jacob | 1884 (age 24) | Switzerland | Le Havre, France | New York, NY | 1881 | Link |
Hirsch, August | 1866 (age 40) | Prussia | Hamburg, Germany | New York, NY | 1862 | Link |
Hirsch, Sol | 1880 (age 27) | Germany | Hamburg, Germany | New York, NY | 1871 | Link |
Hirsch, Sol | 1880 (age 27) | Germany | Hamburg, Germany | New York, NY | 1871 | Link |
Hitz, Frederick | 1886 (age 21) | Mecklenburg-Schwerin | Hamburg, Germany | New York, NY | 1865 | Link |
Hitz, Frederick | 1886 (age 21) | Mecklenburg-Schwerin | Hamburg, Germany | New York, NY | 1865 | Link |
Hodroske, Ignace | 1882 (age 33) | Germany | Hamburg, Germany | New York, NY | 1882 | Link |
Hodroske, Ignace | 1882 (age 33) | Germany | Hamburg, Germany | New York, NY | 1881 | Link |
Hohman, Edward | 1921 (age 44) | Hesse | Germany | New York, NY | 1880 | Link |
Hohman, Edward | 1914 (age 38) | Germany | Germany | New York, NY | 1880 | Link |
Hohman, Edward | 1921 (age 44) | | | | | Link |
Holcker, Philipp | 1906 (age 25) | Bavaria | Bremen, Germany | New York, NY | 1903 | Link |
Holcker, Philipp | 1911 (age 30) | Germany | Bremen, Germany | New York, NY | 1903 | Link |
Holcker, Philipp | 1911 | Germany | | New York, NY | 1903 | Link |
Holdsworth, William H. | 1914 (age 32) | England | London, England | | | Link |
Hole, Charles | 1896 (age 36) | England | Liverpool, England | Philadelphia, PA | 1886 | Link |
Hole, Charles | 1896 (age 36) | England | Liverpool, England | Philadelphia, PA | 1886 | Link |
Hole, Frederick | 1890 (age 28) | England | Liverpool, England | Philadelphia, PA | 1886 | Link |
Hole, Frederick | 1890 (age 28) | England | Liverpool, England | Philadelphia, PA | 1886 | Link |
Hole, Herbert | 1890 (age 23) | England | Liverpool, England | New York, NY | 1889 | Link |
Hole, Herbert | 1924 (age 57) | England | Liverpool, England | New York, NY | 1889 | Link |
Hole, Herbert | 1922 (age 54) | England | Liverpool, England | New York, NY | 1889 | Link |
Hole, Herbert | 1925 (age 57) | | | | | Link |
Hole, Herbert | 1925 | England | | New York, NY | 1889 | Link |
Hole, Herbert | 1890 (age 23) | England | Liverpool, England | New York, NY | 1889 | Link |
Hole, Myrtie Elizabeth | 1926 (age 56) | United States | | | | Link |
Hole, Myrtie Elizabeth | 1926 | | | | | Link |
Hole, Myrtie Elizabeth | 1926 | | | | | Link |
Hollis, Michael | 1892 (age 21) | Poland | Hamburg, Germany | New York, NY | 1875 | Link |
Hollis, Michael | 1892 (age 21) | Poland | Hamburg, Germany | New York, NY | 1875 | Link |
Holman, Edward | 1921 | Germany | | New York, NY | 1880 | Link |
Holser, Nickolas | 1878 (age 51) | Germany | Le Havre, France | New York, NY | 1876 | Link |
Holser, Nickolas | 1878 (age 51) | Germany | Le Havre, France | New York, NY | 1876 | Link |
Holz, Anton | 1882 (age 42) | Germany | Rotterdam, Netherlands | New York, NY | 1881 | Link |
Holzer, Frederick | 1866 (age 22) | Wurttemberg | Le Havre, France | New York, NY | 1853 | Link |
Holzer, Frederick | 1866 (age 22) | Wurttemberg | Le Havre, France | New York, NY | 1853 | Link |
Horn, Henry | 1874 (age 30) | Hesse-Cassel | Bremen, Germany | Port Huron, MI | 1873 | Link |
Horn, Henry | 1874 (age 30) | Hesse-Cassel | Bremen, Germany | Port Huron, MI | 1873 | Link |
Hornett, John | 1884 (age 21) | Prussia | Hamburg, Germany | New York, NY | 1876 | Link |
Hornett, John | 1884 (age 21) | Prussia | Hamburg, Germany | New York, NY | 1876 | Link |
Hottinger, Charles | 1880 (age 52) | Germany | Le Havre, France | New York, NY | 1857 | Link |
Hottinger, Charles | 1880 (age 52) | Germany | Le Havre, France | New York, NY | 1857 | Link |
Houriet, Arnold | 1922 (age 50) | Switzerland | Le Havre, France | New York, NY | 1891 | Link |
Houriet, Paul Arnold | 1922 (age 50) | Switzerland | Le Havre, France | New York, NY | 1891 | Link |
Howard, James | 1886 (age 47) | England | Liverpool, England | New York, NY | 1862 | Link |
Howard, James | 1886 (age 47) | England | Liverpool, England | New York, NY | 1862 | Link |
Hulzenbock, Ferdinand | 1869 (age 25) | Prussia | Bremen, Germany | New York, NY | 1868 | Link |
Hulzenbock, Ferdinand | 1869 (age 25) | Prussia | Bremen, Germany | New York, NY | 1868 | Link |
Hurka, Simon | 1868 (age 42) | Prussia | Hamburg, Germany | Detroit, MI | 1865 | Link |
Hurka, Simon | 1868 (age 42) | Prussia | Hamburg, Germany | Detroit, MI | 1865 | Link |
Hurku, Simon | 1868 (age 42) | Prussia | Hamburg, Germany | Detroit, MI | 1865 | Link |
Hutt, William | 1868 (age 21) | Prussia | Bremen, Germany | New York, NY | 1861 | Link |
Hutt, William | 1868 (age 21) | Prussia | Bremen, Germany | New York, NY | 1861 | Link |
Hutton, John | 1868 (age 68) | England | Holden, England | New York, NY | 1836 | Link |
Hyd, Gottleib | 1860 (age 23) | Germany | Le Havre, France | New York, NY | 1858 | Link |
Hyman, Simon | 1894 (age 53) | Germany | Antwerp, Belgium | New York, NY | 1888 | Link |
Hyman, Simon | 1894 (age 53) | Germany | Antwerp, Belgium | New York, NY | 1888 | Link |
Return to top