Noble County Naturalizations from State Indexes, 1850-1933
V
Name | Document | Origin | Departure | Arrival | Link |
Vetter, Casper | 1884 (age 21) | Germany | Antwerp, Belgium | Philadelphia, PA | 1877 | Link |
Vetter, Casper | 1884 (age 21) | Germany | Antwerp, Belgium | Philadelphia, PA | 1877 | Link |
Vetter, Casper B. | 1925 (age 62) | | | | | Link |
Vetter, Casper Benedict | 1924 (age 61) | Germany | Antwerp, Belgium | Philadelphia, PA | 1877 | Link |
Vetter, Casper Benedict | 1922 (age 59) | Germany | Antwerp, Belgium | Philadelphia, PA | 1877 | Link |
Vetter, Casper Benedict | 1925 | Germany | | Philadelphia, PA | 1877 | Link |
Vetter, Edward | 1876 (age 22) | Baden | Bremen, Germany | New York, NY | 1872 | Link |
Vetter, Edward | 1876 (age 22) | Baden | Bremen, Germany | New York, NY | 1872 | Link |
Virillo, Domenico | 1892 (age 35) | Italy | Naples, Italy | New York, NY | 1889 | Link |
Virillo, Domenico | 1892 (age 35) | Italy | Naples, Italy | New York, NY | 1889 | Link |
Virillo, Matteo | 1892 (age 31) | Italy | Naples, Italy | New York, NY | 1889 | Link |
Virillo, Matteo | 1892 (age 31) | Italy | Naples, Italy | New York, NY | 1889 | Link |
Vlachakis, Georges | 1926 (age 30) | Greece | Piraeus, Greece | New York, NY | 1912 | Link |
Vlahakis, George (Georges) C. | 1926 (age 30) | Greece | Piraeus, Greece | New York, NY | 1912 | Link |
Vlahakis, George C. | 1923 (age 28) | Greece | Athens, Greece | New York, NY | 1912 | Link |
Vlahakis, George C. | 1926 (age 31) | | | | | Link |
Vlahakis, George C. | 1926 | | | | | Link |
Vogtman, Louis | 1929 (age 18) | Germany | Bremen, Germany | New York, NY | 1913 | Link |
Vondolick, Jonathan | 1888 (age 21) | Poland | Bremen, Germany | New York, NY | 1869 | Link |
Voss, Christian | 1864 (age 46) | Mecklenburg-Schwerin | Hamburg, Germany | New York, NY | 1860 | Link |
Voss, John H. | 1866 (age 42) | Mecklenburg-Schwerin | Hamburg, Germany | New York, NY | 1864 | Link |
Voss, John H. | 1866 (age 42) | Mecklenburg-Schwerin | Hamburg, Germany | New York, NY | 1864 | Link |
Voss, Karl | 1914 (age 25) | Germany | Germany | Baltimore, MD | 1913 | Link |
Voss, Karl | 1926 (age 37) | Germany | Germany | Baltimore, MD | 1913 | Link |
Voss, Karl | (age 37) | Germany | Germany | Baltimore, MD | 1913 | Link |
Return to top