Noble County Tax Duplicate, 1860

Y

Back to RecordsBack to Marriages from State Indexes
NameTownshipNo.Land locationImage
Yant, GeorgePerry1148Link to document image
Yant, Orrilla E.Perry1144In-lot 9, LigonierLink to document image
Yant, Orrilla E.Perry1145In-lot 10, LigonierLink to document image
Yariam, IsaacSwan433Section 28, T33, R11 (80 ac.)Link to document image
Yarian, IsaacSwan429Section 27, T33, R11 (80 ac.)Link to document image
Yarian, IsaacSwan430Section 28, T33, R11 (80 ac.)Link to document image
Yarian, JacobSwan431Section 25, T33, R11 (80 ac.)Link to document image
Yarian, JacobSwan432Section 25, T33, R11 (40 ac.)Link to document image
Yarian, Mary M.Swan428Section 11, T33, R11 (80 ac.)Link to document image
Yarian, SamuelSwan434Link to document image
Yawkey, WilliamPerry1150Link to document image
Yeakey, John H.Wayne817Section 19, T35, R11 (40 ac.)Link to document image
Yeiser, JohnAllen579Section 30, T34, R11 (59 ac.)Link to document image
Yeiser, JohnAllen580Section 30, T34, R11 (40 ac.)Link to document image
Yerger, SamuelPerry1146Section 22, T35, R8 (2 ac.)Link to document image
Yetter, JosephAllen576Section 10, T34, R11 (40 ac.)Link to document image
Yoder, EliasPerry1143Section 7, T35, R8 (80 ac.)Link to document image
Yoder, GideonElkhart549Section 17, T35, R9 (23 ac.)Link to document image
Yoder, GideonPerryLink to document image
Yoder, GideonPerry1151Section 12, T35, R8 (80 ac.)Link to document image
Yoder, GideonPerry1152Section 12, T35, R8 (10 ac.)Link to document image
Yoder, GideonPerry1153Section 1, T35, R8 (70 ac.)Link to document image
Yoder, John H.Elkhart550Section 7, T35, R9 (80 ac.)Link to document image
Yoder, JonathanPerry1147Section 9, T35, R8 (10 ac.)Link to document image
Yoder, SamuelPerry1149Section 12, T35, R8 (40 ac.)Link to document image
Yohn, AlpheusWashington448Section 19, T33, R8 (71.29 ac.)Link to document image
Young, AbrahamJefferson394Section 12, T34, R10 (165 ac.)Link to document image
Young, Abraham, Jr.Jefferson396Link to document image
Young, FrederickElkhart551Link to document image
Young, H. A.Orange735Link to document image
Young, Isaac N.Swan435Section 14, T33, R11 (2 ac.)Link to document image
Young, JacobWayne816Section 22, T35, R11 (157 ac.)Link to document image
Young, Jacob M.AllenLink to document image
Young, JohnJefferson395Link to document image
Young, JohnNoble607Section 9, T33, R9 (160 ac.)Link to document image
Young, JohnNoble608Section 22, T33, R9 (80 ac.)Link to document image
Young, JohnNoble609Section 22, T33, R9 (80 ac.)Link to document image
Young, JohnNoble610Section 22, T33, R9 (88 ac.)Link to document image
Young, JohnNoble611Section 11, T33, R9 (47.9 ac.)Link to document image
Young, L. G.Wayne819Link to document image
Young, NathanOrange734Section 24, T35, R10 (80 ac.)Link to document image
Young, RansonAllen575Section 32, T34, R11 (80 ac.)Link to document image
Young, SamuelNoble612Section 27, T33, R9 (40 ac.)Link to document image
Young, SamuelNoble613Section 27, T33, R9 (40 ac.)Link to document image
Young, ShefferWayne818Section 30, T35, R11 (80 ac.)Link to document image
Young, ThomasAllen577Section 30, T34, R11 (40 ac.)Link to document image
Young, ThomasAllen578Section 30, T34, R11 (36 ac.)Link to document image
Young, ThomasNoble614Link to document image
Young, WilliamElkhart548Section 27, T35, R9 (80 ac.)Link to document image

Return to top