Noble County Naturalizations from State Indexes, 1850-1933
B
Name | Document | Origin | Departure | Arrival | Link |
Baas, Augustus | 1863 | Mecklenburg | | | 1855 | Link |
Baas, Augustus | 1855 | Mecklenburg | Germany | New York, NY | 1854 | Link |
Bacholsky, Andreas | 1872 (age 33) | Poland | Bremen, Germany | New York, NY | 1872 | Link |
Baer, Louis | 1868 (age 22) | Oldenburg | Hamburg, Germany | New York, NY | 1866 | Link |
Baer, Louis | 1868 (age 22) | Oldenburg | Hamburg, Germany | New York, NY | 1866 | Link |
Baer, Solomon | 1870 (age 21) | Prussia | Le Havre, France | New York, NY | 1868 | Link |
Baermann, Herman | 1888 (age 21) | Germany | Antwerp, Belgium | New York, NY | 1884 | Link |
Baermann, Herman | 1888 (age 21) | Germany | Antwerp, Belgium | New York, NY | 1884 | Link |
Bahls, Herman | 1886 (age 25) | Prussia | Bremerhaven, Germany | Baltimore, MD | 1876 | Link |
Bahls, Herman | 1886 (age 25) | Prussia | Bremerhaven, Germany | Baltimore, MD | 1876 | Link |
Bajenski, John | 1915 (age 52) | Poland | Bremen, Germany | Baltimore, MD | 1883 | Link |
Bajeuski, John | 1915 (age 52) | | | | | Link |
Bajeuski, John | 1915 | Germany | | Baltimore, MD | 1893 | Link |
Bajnske, Jacob | 1874 (age 35) | Poland | Hamburg, Germany | New York, NY | 1873 | Link |
Bajnske, Jacob | 1874 (age 35) | Poland | Hamburg, Germany | New York, NY | 1873 | Link |
Balla, John | 1874 (age 30) | Poland | Bremen, Germany | Baltimore, MD | 1867 | Link |
Balla, John | 1874 (age 30) | Poland | Bremen, Germany | Baltimore, MD | 1867 | Link |
Bangerter, Alexander | 1880 (age 23) | Switzerland | Haven, | New York, NY | 1889 | Link |
Barkes, John | 1880 (age 28) | Germany | Germany | New York, NY | 1855 | Link |
Barkes, John | 1880 (age 28) | Germany | Germany | New York, NY | 1855 | Link |
Barkus, John | 1860 (age 51) | Darmstadt | Germany | New York, NY | 1856 | Link |
Barkus, Peter | 1860 (age 51) | Darmstadt | Germany | New York, NY | 1855 | Link |
Barr, Allen | 1866 (age 31) | Ireland | Liverpool, England | New York, NY | 1857 | Link |
Barr, Allen | 1866 (age 31) | Ireland | Liverpool, England | New York, NY | 1857 | Link |
Barr, Mr. | 1880 | | | | | Link |
Barry, Thomas | 1866 (age 55) | Ireland | Galway, Ireland | Boston, MA | 1843 | Link |
Barry, Thomas | 1866 (age 55) | Ireland | Galway, Ireland | Boston, MA | 1843 | Link |
Bartlett, Jos | 1882 (age 29) | Great Britain | Southampton, England | New York, NY | 1880 | Link |
Bartlett, Jos | 1882 (age 29) | Great Britain | Southampton, England | New York, NY | 1880 | Link |
Basejest, Joseph | 1880 (age 34) | Germany | Le Havre, France | New York, NY | 1878 | Link |
Basejest, Joseph | 1880 (age 34) | Germany | Le Havre, France | New York, NY | 1878 | Link |
Bauchle, Adolph | 1914 (age 53) | Germany | Hamburg, Germany | New York, NY | 1882 | Link |
Bauchle, Adolph | 1883 (age 53) | Germany | Hamburg, Germany | New York, NY | 1882 | Link |
Bauer, John George | 1866 (age 81) | Wurttemberg | Le Havre, France | New York, NY | 1829 | Link |
Bauer, John George | 1866 (age 81) | Wurttemberg | Le Havre, France | New York, NY | 1829 | Link |
Baugerter, Alexander | 1890 (age 23) | Switzerland | Le Havre, France | New York, NY | 1889 | Link |
Baum, Aaron | 1872 (age 32) | Prussia | Bremen, Germany | New York, NY | 1870 | Link |
Baum, Herman | 1886 (age 23) | Prussia | Bremen, Germany | New York, NY | 1880 | Link |
Baum, Herman | 1886 (age 23) | Prussia | Bremen, Germany | New York, NY | 1880 | Link |
Baum, Jr., Meyer | 1888 (age 22) | Germany | Bremen, Germany | New York, NY | 1870 | Link |
Baum, Jr., Meyer | 1888 (age 22) | Germany | Bremen, Germany | New York, NY | 1870 | Link |
Baum, Mier | 1866 (age 24) | Prussia | Le Havre, France | New York, NY | 1864 | Link |
Baum, Mier | 1866 (age 24) | Prussia | Le Havre, France | New York, NY | 1864 | Link |
Baum, Solomon | 1868 (age 54) | Prussia | Le Havre, France | New York, NY | 1866 | Link |
Baum, Solomon | 1872 (age 21) | Germany | Bremen, Germany | Baltimore, MD | 1868 | Link |
Baum, Solomon | 1872 (age 21) | Germany | Bremen, Germany | Baltimore, MD | 1868 | Link |
Baum, Solomon | 1868 (age 54) | Prussia | Le Havre, France | New York, NY | 1866 | Link |
Bauman, Frederick | 1880 (age 21) | Germany | Hamburg, Germany | Hoboken, NJ | 1878 | Link |
Bauman, John Michael | 1879 (age 23) | Germany | | | | Link |
Bauman, Peter | 1918 (age 69) | Baden | Germany | New York, NY | 1850 | Link |
Bauman, Peter | 1912 (age 63) | Baden | Baden, Germany | New York, NY | 1850 | Link |
Bauman, Peter | 1919 (age 70) | | | | | Link |
Bauman, Peter | 1918 | Baden | | New York, NY | 1850 | Link |
Baumann, Frederick | 1880 (age 21) | Germany | Hamburg, Germany | Hoboken, NJ | 1878 | Link |
Baumann, Frederick | 1880 (age 21) | Germany | Hamburg, Germany | Hoboken, NJ | 1878 | Link |
Baza, Thomas | 1874 (age 23) | Poland | Bremen, Germany | New York, NY | 1871 | Link |
Beaumont, Joseph E. | 1872 (age 24) | England | Liverpool, England | New York, NY | 1867 | Link |
Beaumont, Joseph E. | 1872 (age 24) | England | Liverpool, England | New York, NY | 1867 | Link |
Beck, Jacob | 1866 (age 33) | Wurttemberg | Le Havre, France | New York, NY | 1864 | Link |
Beck, John G. | 1876 (age 28) | Bavaria | Hamburg, Germany | New York, NY | 1868 | Link |
Beck, John George | 1876 (age 28) | Bavaria | Hamburg, Germany | New York, NY | 1868 | Link |
Becker, Jonas | 1884 (age 25) | Germany | Hamburg, Germany | New York, NY | 1879 | Link |
Becker, Jonas | 1884 (age 25) | Germany | Hamburg, Germany | New York, NY | 1879 | Link |
Becker, Louis H. | 1888 (age 49) | Prussia | Hamburg, Germany | New York, NY | 1857 | Link |
Becker, Louis H. | 1888 (age 49) | Prussia | Hamburg, Germany | New York, NY | 1857 | Link |
Behneke, Ludwig | 1864 (age 58) | Mecklenburg-Schwerin | Hamburg, Germany | New York, NY | 1863 | Link |
Beil, Adam | 1884 (age 25) | Wurttemberg | Bremen, Germany | New York, NY | 1882 | Link |
Beil, Adam | 1884 (age 25) | Wurttemberg | Bremen, Germany | New York, NY | 1882 | Link |
Beisiegel, Philip | 1890 (age 21) | Germany | Amsterdam, Netherlands | New York, NY | 1882 | Link |
Beisiegel, Philip | 1890 (age 21) | Germany | Amsterdam, Netherlands | New York, NY | 1882 | Link |
Bellegraff, John | 1884 (age 21) | Germany | Bremen, Germany | New York, NY | 1864 | Link |
Bellegraff, John | 1884 (age 21) | Germany | Bremen, Germany | New York, NY | 1864 | Link |
Beltz, Adam | 1902 (age 22) | Germany | Bremen, Germany | New York, NY | 1881 | Link |
Belz, Henry | 1884 (age 31) | Germany | Bremen, Germany | New York, NY | 1881 | Link |
Belz, Henry | 1884 (age 31) | Germany | Bremen, Germany | New York, NY | 1881 | Link |
Belz, William | 1882 (age 22) | Germany | Antwerp, Belgium | New York, NY | 1880 | Link |
Beme, Peter O. | 1868 (age 36) | Ireland | Dublin, Ireland | New York, NY | 1868 | Link |
Benart, Peter | 1874 (age 26) | Germany | Antwerp, Belgium | New York, NY | 1872 | Link |
Bengtson, John Aaron | 1870 (age 32) | Sweden | Goteborg, Sweden | Chicago, IL | 1869 | Link |
Berendt, Maximilian Friedrich | 1912 (age 23) | Hesse | Bremen, Germany | Hoboken, NJ | 1908 | Link |
Bergler, Theresa Maria | 1929 (age 32) | Germany | Rotterdam, Netherlands | New York, NY | 1921 | Link |
Bernart, Peter | 1874 (age 26) | Germany | Antwerp, Belgium | New York, NY | 1872 | Link |
Bernart, Peter | 1874 (age 26) | Germany | Antwerp, Belgium | New York, NY | 1872 | Link |
Berne, Peter O | 1868 (age 36) | Ireland | Dublin, Ireland | New York, NY | 1867 | Link |
Bernheim, Simon | 1886 (age 21) | Germany | Rotterdam, Netherlands | New York, NY | 1881 | Link |
Bernheim, Simon | 1886 (age 21) | Germany | Rotterdam, Netherlands | New York, NY | 1881 | Link |
Berue, Peter O. | 1868 (age 36) | Ireland | Dublin, Ireland | New York, NY | 1868 | Link |
Betz, William | 1882 (age 22) | Germany | Antwerp, Belgium | New York, NY | 1880 | Link |
Beuthin, Fritz | 1876 (age 32) | Mecklenburg-Schwerin | Hamburg, Germany | New York, NY | 1866 | Link |
Beuthin, Fritz | 1867 (age 32) | Mecklenburg-Schwerin | Hamburg, Germany | New York, NY | 1866 | Link |
Beyer, C. Christian | 1915 | Germany | | New York, NY | 1872 | Link |
Beyer, Cyrus Christian | 1915 (age 60) | Germany | Bremen, Germany | New York, NY | 1872 | Link |
Beyer, Cyrus Christian | 1915 (age 60) | | | | | Link |
Beyer, John | 1868 (age 36) | Prussia | Bremen, Germany | New York, NY | 1865 | Link |
Beyer, John | 1868 (age 36) | Prussia | Bremen, Germany | New York, NY | 1865 | Link |
Beyer, Joseph | 1868 (age 32) | Prussia | Bremen, Germany | New York, NY | 1865 | Link |
Beyer, Joseph | 1868 (age 32) | Prussia | Bremen, Germany | New York, NY | 1865 | Link |
Bianski, Frank | 1896 (age 23) | Poland | Bremen, Germany | Baltimore, MD | 1886 | Link |
Bianski, Frank | 1896 (age 23) | Poland | Bremen, Germany | Baltimore, MD | 1886 | Link |
Biebesheimer, Adam William | 1890 (age 21) | Germany | Bremen, Germany | New York, NY | 1890 | Link |
Biebesheimer, Adam William | 1890 (age 21) | Germany | Bremen, Germany | New York, NY | 1890 | Link |
Binger, Frank H. | 1880 (age 36) | Germany | Hamburg, Germany | New York, NY | 1857 | Link |
Binger, Frank H. | 1880 (age 36) | Germany | Hamburg, Germany | New York, NY | 1857 | Link |
Bittikoffer, John | 1866 (age 30) | Switzerland | Le Havre, France | New York, NY | 1858 | Link |
Black, Edward | 1892 (age 31) | Germany | Bremen, Germany | Baltimore, MD | 1890 | Link |
Black, Edward | 1892 (age 31) | Germany | Bremen, Germany | Baltimore, MD | 1890 | Link |
Blahnik, Martin | 1926 (age 75) | Bohemia | Bremen, Germany | New York, NY | 1868 | Link |
Blahnik, Martin | 1922 (age 72) | Bohemia | Bremen, Germany | New York, NY | 1868 | Link |
Blaskie, Joseph | 1890 (age 21) | Prussia | | New York, NY | | Link |
Blaskie, Joseph | 1890 (age 21) | Prussia | | New York, NY | | Link |
Blohm, Fred | 1880 (age 24) | Germany | Hamburg, Germany | New York, NY | 1871 | Link |
Blohm, Fred | 1880 (age 24) | Germany | Hamburg, Germany | New York, NY | 1871 | Link |
Blohm, Henry | 1880 (age 21) | Germany | Hamburg, Germany | New York, NY | 1871 | Link |
Blohm, Henry | 1880 (age 21) | Germany | Hamburg, Germany | New York, NY | 1871 | Link |
Blom, Michael | 1874 (age 36) | Poland | Bremen, Germany | New York, NY | 1868 | Link |
Blom, Michael | 1874 (age 36) | Poland | Bremen, Germany | New York, NY | 1868 | Link |
Blomgren, Axel | 1880 (age 27) | Sweden | Goteborg, Sweden | New York, NY | 1879 | Link |
Bloom, John | 1874 (age 30) | Poland | Bremen, Germany | New York, NY | 1871 | Link |
Bloom, John | 1884 (age 32) | Switzerland | Antwerp, Belgium | New York, NY | 1853 | Link |
Bloom, John | 1918 (age 65) | Switzerland | Antwerp, Belgium | New York, NY | 1853 | Link |
Bloom, John | 1926 (age 73) | Switzerland | Antwerp, Belgium | New York, NY | 1853 | Link |
Bloom, John | 1874 (age 30) | Poland | Bremen, Germany | New York, NY | 1871 | Link |
Bloom, John | 1884 (age 73) | Switzerland | Antwerp, Belgium | New York, NY | 1853 | Link |
Bloomgren, Axel | 1880 (age 27) | Sweden | Goteborg, Sweden | New York, NY | 1879 | Link |
Bloomgren, Axel | 1880 (age 27) | Sweden | Goteborg, Sweden | New York, NY | 1879 | Link |
Blose, Mathew | 1904 (age 39) | Austria | Bremerhaven, Germany | New York, NY | 1899 | Link |
Bluhm, Charles J.H. | 1888 (age 25) | Mecklenburg-Schwerin | Hamburg, Germany | New York, NY | 1871 | Link |
Bluhm, Charles J.H. | 1888 (age 25) | Mecklenburg-Schwerin | Hamburg, Germany | New York, NY | 1871 | Link |
Bluhm, Henry | 1900 | Germany | | | 1880 | Link |
Bluhm, Herman H. F. | 1888 (age 21) | Mecklenburg-Schwerin | Hamburg, Germany | New York, NY | 1871 | Link |
Bluhm, Herman H. F. | 1888 (age 21) | Mecklenburg-Schwerin | Hamburg, Germany | New York, NY | 1871 | Link |
Blum, Michael | 1872 (age 35) | Prussia | Bremen, Germany | New York, NY | 1868 | Link |
Blume, Casper | 1928 (age 46) | Germany | Bremen, Germany | New York, NY | 1907 | Link |
Blush, Wilhelm | 1878 (age 21) | Germany | Bremen, Germany | New York, NY | 1873 | Link |
Blush, Wilhelm | 1878 (age 21) | Germany | Bremen, Germany | New York, NY | 1873 | Link |
Boettcher, Charlie | 1868 (age 32) | Prussia | Hamburg, Germany | New York, NY | 1854 | Link |
Bogs, Willy | 1929 (age 29) | Germany | Bremen, Germany | New York, NY | 1923 | Link |
Bogs, Willy | 1929 | Germany | | New York, NY | 1923 | Link |
Bogs, Willy | 1925 (age 25) | Germany | Bremen, Germany | New York, NY | 1923 | Link |
Bollenger, Charles | 1884 (age 23) | Germany | Hamburg, Germany | New York, NY | 1882 | Link |
Bollenger, Charles | 1884 (age 23) | Germany | Hamburg, Germany | New York, NY | 1882 | Link |
Bolton, George | 1868 (age 29) | Canada | Brockville, Canada | Alexandria Bay, NY | 1848 | Link |
Bolton, James P. | 1866 (age 22) | Canada | Brockville, Canada | Alexandria Bay, NY | 1848 | Link |
Bolton, James P. | 1918 | Canada | | Alexandria Bay, NY | 1848 | Link |
Bolton, James Proctor | 1918 (age 74) | Canada | Brockville, Canada | Alexandria Bay, NY | 1848 | Link |
Bolton, James Proctor | 1918 (age 74) | | | | | Link |
Bondolock, Cassimer | 1870 (age 34) | Prussia | Bremen, Germany | New York, NY | 1868 | Link |
Bondolock, Cassimer | 1870 (age 34) | Prussia | Bremen, Germany | New York, NY | 1868 | Link |
Bone, James | 1892 (age 23) | Canada | Canada | Sault Saint Marie, MI | 1889 | Link |
Bone, James | 1892 (age 23) | Canada | Canada | Sault Saint Marie, MI | 1889 | Link |
Bonem, Jacob | 1884 (age 24) | Germany | Hamburg, Germany | New York, NY | 1876 | Link |
Bonem, Jacob | 1884 (age 24) | Germany | Hamburg, Germany | New York, NY | 1876 | Link |
Bongerter, Gottfried | 1884 (age 23) | Switzerland | Le Havre, France | New York, NY | 1883 | Link |
Boosell, Isaac Harry | 1910 (age 27) | Russia | Paris, France | New York, NY | 1906 | Link |
Boram, Harry | 1898 (age 28) | England | Liverpool, England | New York, NY | 1871 | Link |
Boras, John | 1882 (age 22) | Germany | Hamburg, Germany | New York, NY | 1881 | Link |
Boras, John | 1882 (age 22) | Germany | Hamburg, Germany | New York, NY | 1881 | Link |
Boras, Matthias | 1882 (age 24) | Germany | Hamburg, Germany | New York, NY | 1881 | Link |
Boras, Matthias | 1882 (age 24) | Germany | Hamburg, Germany | New York, NY | 1881 | Link |
Borgers, Oliver | 1874 (age 22) | Germany | Rotterdam, Netherlands | New York, NY | 1872 | Link |
Borgers, Oliver | 1874 (age 22) | Germany | Rotterdam, Netherlands | New York, NY | 1872 | Link |
Bougart, Rene | 1882 (age 40) | France | Marseilles, France | New York, NY | 1871 | Link |
Bougart, Rene | 1882 (age 40) | France | Marseilles, France | New York, NY | 1871 | Link |
Bowers, Jacob | 1880 (age 46) | France | Le Havre, France | Baltimore, MD | 1839 | Link |
Bowers, Jacob | 1880 (age 46) | France | Le Havre, France | Baltimore, MD | 1839 | Link |
Bowman, Andrew | 1860 | Baden | | | 1855 | Link |
Bowman, Andrew | 1855 | Baden | Germany | New York, NY | 1854 | Link |
Bowman, Christopher | 1869 | Baden | | | | Link |
Bowman, Thomas | 1851 | Baden | | | | Link |
Boza, Thomas | 1873 (age 23) | Prussia | Bremen, Germany | New York, NY | 1871 | Link |
Bradley, Edward | 1872 (age 23) | Ireland | Dublin, Ireland | New York, NY | 1856 | Link |
Bradley, Robert | 1866 (age 56) | Ireland | Liverpool, England | New York, NY | 1852 | Link |
Bramner, Frederick | 1860 (age 28) | Prussia | Hamburg, Germany | New York, NY | 1856 | Link |
Braziuski, George | 1874 (age 66) | Poland | Bremen, Germany | New York, NY | 1871 | Link |
Braziuski, George | 1874 (age 66) | Poland | Bremen, Germany | New York, NY | 1871 | Link |
Bremer, Ernst | 1870 (age 51) | Prussia | Hamburg, Germany | New York, NY | 1870 | Link |
Bremer, Ernst | 1870 (age 51) | Prussia | Hamburg, Germany | New York, NY | 1875 | Link |
Bremer, John | 1856 (age 28) | Prussia | Prussia | New York, NY | 1853 | Link |
Bremer, Russell W. | 1914 (age 19) | Germany | Hamburg, Germany | New York, NY | 1895 | Link |
Brinkel, Joseph | 1874 (age 22) | Germany | Rotterdam, Netherlands | New York, NY | 1872 | Link |
Brinkel, Joseph | 1874 (age 22) | Germany | Rotterdam, Netherlands | New York, NY | 1872 | Link |
Brocker, Martin | 1916 (age 22) | Germany | Antwerp, Belgium | New York, NY | 1912 | Link |
Broekers, Martin | 1916 (age 22) | Germany | Antwerp, Belgium | New York, NY | 1914 | Link |
Brogaski, Andrew | 1882 (age 34) | Germany | Hamburg, Germany | New York, NY | 1882 | Link |
Brogaski, Andrew | 1882 (age 34) | Germany | Hamburg, Germany | New York, NY | 1881 | Link |
Brogaski, Andrew | 1882 (age 34) | Germany | Hamburg, Germany | New York, NY | 1882 | Link |
Brown, William | 1876 (age 42) | Scotland | Glasgow, Scotland | Boston, MA | 1872 | Link |
Brune, Henry | 1916 (age 26) | Germany | Antwerp, Belgium | New York, NY | 1910 | Link |
Bucelea, John D. | 1911 (age 24) | Austria-Hungary | Rotterdam, Netherlands | New York, NY | 1904 | Link |
Buchs, Michael | 1915 (age 37) | Alsace | Hamburg, Germany | New York, NY | 1880 | Link |
Buerenkemper, Gertrud | 1925 (age 46) | Westphalia | Rotterdam, Netherlands | New York, NY | 1904 | Link |
Buerenkemper, Gertrud | 1921 (age 42) | Westphalia | Rotterdam, Netherlands | New York, NY | 1904 | Link |
Buerenkemper, Gertrud | 1925 | Germany | | New York, NY | 1904 | Link |
Buerenkemper, Gertrude | 1925 (age 46) | | | | | Link |
Buerenkemper, Sister M. Lydia | 1925 (age 46) | Westphalia | Rotterdam, Netherlands | New York, NY | 1904 | Link |
Buerenkemper, Sister M. Lydia | 1921 (age 42) | Westphalia | Rotterdam, Netherlands | New York, NY | 1904 | Link |
Buerenkemper, Sister M. Lydia | 1925 (age 46) | | | | | Link |
Buerenkemper, Sister M. Lydia | 1925 | Germany | | New York, NY | 1904 | Link |
Buettcher, Charlie | 1868 (age 32) | Prussia | Hamburg, Germany | New York, NY | 1854 | Link |
Buick, Peter | 1888 (age 38) | Scotland | Glasgow, Scotland | New York, NY | 1888 | Link |
Buick, Peter | 1888 (age 38) | Scotland | Glasgow, Scotland | New York, NY | 1888 | Link |
Buist, George Bennett | 1911 (age 35) | Wales | Montreal, Canada | Detroit, MI | 1903 | Link |
Buist, George Bennett | 1911 (age 35) | | | | | Link |
Burgardsh, Michael | 1866 (age 32) | Prussia | Bremen, Germany | New York, NY | 1864 | Link |
Burgers, Gerhard | 1876 (age 22) | Prussia | Bremen, Germany | New York, NY | 1875 | Link |
Burgers, Gerhard | 1876 (age 22) | Prussia | Bremen, Germany | New York, NY | 1875 | Link |
Burgwitz, Hans J. H. | 1878 (age 23) | Germany | Liverpool, England | New York, NY | 1877 | Link |
Burgwitz, Hans J. H. | 1878 (age 23) | Germany | Liverpool, England | New York, NY | 1877 | Link |
Busan, Joseph | 1878 (age 43) | Germany | Le Havre, France | New York, NY | 1876 | Link |
Busan, Joseph | 1878 (age 43) | Germany | Le Havre, France | New York, NY | 1876 | Link |
Busch, Frederick | 1860 (age 22) | Germany | Bremen, Germany | New York, NY | 1852 | Link |
Bush, Edward | 1880 (age 33) | Germany | Hamburg, Germany | New York, NY | 1854 | Link |
Bush, Edward | 1880 (age 33) | Germany | Hamburg, Germany | New York, NY | 1854 | Link |
Bush, Frederick Albert | 1864 (age 23) | Prussia | Bremen, Germany | New York, NY | 1852 | Link |
Busse, Marie | 1928 (age 38) | Germany | Bremerhaven, Germany | New York, NY | 1907 | Link |
Busse, Mary | 1924 (age 34) | Germany | Bremerhaven, Germany | New York, NY | 1907 | Link |
Busse, Mary | 1928 | Germany | | New York, NY | 1907 | Link |
Butler, Joseph | 1874 (age 40) | Ireland | Queenstown, Ireland | New York, NY | 1849 | Link |
Butler, Joseph | 1874 (age 40) | Ireland | Queenstown, Ireland | New York, NY | 1849 | Link |
Butler, West Arthur | 1912 (age 49) | England | Liverpool, England | New York, NY | 1865 | Link |
Butler, West Arthur | 1920 (age 56) | England | Liverpool, England | New York, NY | 1865 | Link |
Butter, Henry Jr. | 1912 (age 51) | England | Liverpool, England | New York, NY | 1865 | Link |
Butts, Andrew | 1868 (age 41) | Wurttemberg | Germany | New York, NY | 1860 | Link |
Butz, Andrew | 1860 (age 22) | Germany | Antwerp, Belgium | New York, NY | 1857 | Link |
Return to top