Noble County Naturalizations from State Indexes, 1850-1933
C
Name | Document | Origin | Departure | Arrival | Link |
Cahen, Julius | 1866 | Prussia | | | 1860 | Link |
Cahen, Julius Philip | 1905 | Prussia | | | | Link |
Calbeck, John | 1884 (age 47) | Canada | | | 1838 | Link |
Calbeck, John | 1884 (age 47) | Canada | | | 1838 | Link |
Caldaghisi, Giusippe | 1892 (age 27) | Italy | Naples, Italy | New York, NY | 1886 | Link |
Caldaghisi, Giusippe | 1892 (age 27) | Italy | Naples, Italy | New York, NY | 1886 | Link |
Caldaghisi, Luigi | 1892 (age 23) | Italy | Naples, Italy | New York, NY | 1889 | Link |
Caldaghisi, Luigi | 1892 (age 23) | Italy | Naples, Italy | New York, NY | 1889 | Link |
Callow, Fred | 1900 (age 43) | France | France | New York, NY | 1862 | Link |
Calvert, John W. | 1861 (age 22) | England | Liverpool, England | New York, NY | 1859 | Link |
Camillo, Zicco | 1915 (age 22) | Italy | Cetraro, Italy | New York, NY | 1910 | Link |
Camp, John | 1874 (age 25) | Prussia | Hamburg, Germany | New York, NY | 1865 | Link |
Canzier, Michael | 1923 (age 32) | Turkey | Piraeus, Greece | New York, NY | 1906 | Link |
Carlsen, Falk Gustof | 1872 (age 10) | Sweden | Sweden | New York, NY | 1869 | Link |
Carlson, August | 1874 (age 27) | Sweden | Goteborg, Sweden | New York, NY | 1872 | Link |
Carlson, August | 1874 (age 27) | Sweden | Goteborg, Sweden | New York, NY | 1872 | Link |
Carlson, Charles (Charly) A. | 1876 (age 27) | Sweden | Goteborg, Sweden | Buffalo, NY | 1870 | Link |
Carlson, Charles (Charly) A. | 1876 (age 27) | Sweden | Goteborg, Sweden | Buffalo, NY | 1870 | Link |
Carlson, Joseph | 1888 | Sweden | | | 1872 | Link |
Carlson, Tom H. | 1900 (age 29) | Sweden | Kalmar, Sweden | New York, NY | 1890 | Link |
Carlsson, Cali | 1872 (age 43) | Sweden | Goteborg, Sweden | Chicago, IL | 1870 | Link |
Carnay, John | (age 30) | Ireland | Queenstown, Ireland | New York, NY | 1898 | Link |
Carpenter, George | 1888 (age 21) | Poland | Le Havre, France | New York, NY | 1871 | Link |
Carpenter, George | 1888 (age 21) | Poland | Le Havre, France | New York, NY | 1871 | Link |
Carpenter, William | 1888 (age 84) | Poland | Le Havre, France | New York, NY | 1884 | Link |
Carpenter, William | 1888 (age 84) | Poland | Le Havre, France | New York, NY | 1884 | Link |
Carroll, James | 1876 (age 39) | Ireland | Liverpool, England | New York, NY | 1870 | Link |
Carroll, James | 1876 (age 39) | Ireland | Liverpool, England | New York, NY | 1870 | Link |
Carroll, James | 1876 (age 39) | Ireland | Liverpool, England | New York, NY | 1870 | Link |
Caruso, Pasquale | 1892 (age 21) | Italy | Naples, Italy | New York, NY | 1889 | Link |
Caruso, Pasquale | 1892 (age 21) | Italy | Naples, Italy | New York, NY | 1889 | Link |
Carzensky, Stanislaw | 1868 (age 67) | Prussia | Bremen, Germany | New York, NY | 1865 | Link |
Carzensky, Stanislaw | 1868 (age 67) | Prussia | Bremen, Germany | New York, NY | 1865 | Link |
Cattling, John | 1878 (age 26) | England | Liverpool, England | Detroit, MI | 1868 | Link |
Cattling, John | 1878 (age 26) | England | Liverpool, England | Detroit, MI | 1868 | Link |
Cawalsky, Ludwig | 1868 (age 30) | Prussia | Hamburg, Germany | New York, NY | 1866 | Link |
Cawalsky, Ludwig | 1868 (age 30) | Prussia | Hamburg, Germany | New York, NY | 1866 | Link |
Cekul, Edward | 1916 (age 33) | Russia | London, England | Philadelphia, PA | 1906 | Link |
Cekul, Edward | 1917 (age 33) | | | | | Link |
Cekul, Edward | 1916 | Latvia | | Philadelphia, PA | 1906 | Link |
Chachelski, Jacob | 1874 (age 40) | Poland | Bremen, Germany | New York, NY | 1871 | Link |
Chachelski, Jacob | 1874 (age 40) | Poland | Bremen, Germany | New York, NY | 1871 | Link |
Chesinski, Franz | 1868 (age 30) | Poland | Bremen, Germany | New York, NY | 1867 | Link |
Chesinski, Franz | 1868 (age 30) | Poland | Bremen, Germany | New York, NY | 1867 | Link |
Clark, Charles | 1866 (age 38) | England | Liverpool, England | New York, NY | 1863 | Link |
Clark, Charles | 1866 (age 38) | England | Liverpool, England | New York, NY | 1863 | Link |
Clark, William | 1866 (age 62) | England | Liverpool, England | New York, NY | 1856 | Link |
Clark, William | 1866 (age 62) | England | Liverpool, England | New York, NY | 1856 | Link |
Clarke, Charles | 1860 (age 35) | England | Liverpool, England | New York, NY | 1860 | Link |
Clarke, William J. | 1898 (age 32) | England | London, England | Philadelphia, PA | 1889 | Link |
Clifford, John | 1861 (age 32) | Ireland | Limerick, Ireland | Quebec, | 1846 | Link |
Coats, Thomas | 1880 (age 23) | Canada | Montreal, Canada | Cleveland, OH | 1877 | Link |
Coats, Thomas | 1880 (age 23) | Canada | Montreal, Canada | Cleveland, OH | 1877 | Link |
Cochrane, Martin | 1874 (age 30) | Ireland | Liverpool, England | New Orleans, LA | 1857 | Link |
Coffey, James | 1866 (age 30) | Ireland | Liverpool, England | New York, NY | 1864 | Link |
Coffey, James | 1866 (age 30) | Ireland | Liverpool, England | New York, NY | 1864 | Link |
Cohlin, Martin | 1880 (age 45) | Ireland | Liverpool, England | New Orleans, LA | 1852 | Link |
Cohlin, Martin | 1880 (age 45) | Ireland | Liverpool, England | New Orleans, LA | 1852 | Link |
Cojocarin, Neculal | 1913 (age 34) | Hungary | Hungary | New York, NY | 1910 | Link |
Cole, Alonzo Richard | 1915 (age 58) | England | Liverpool, England | New York, NY | 1887 | Link |
Cole, Alonzo Richard | 1911 (age 54) | England | Liverpool, England | New York, NY | 1887 | Link |
Cole, Alonzo Richard | 1915 (age 58) | | | | | Link |
Cole, Alonzo Richard | 1915 | England | | New York, NY | 1887 | Link |
Collings, Richard Coplin | 1912 (age 28) | England | Southampton, England | New York, NY | 1905 | Link |
Collins, Michael | 1866 (age 32) | Ireland | Liverpool, England | Manchester, MA | 1855 | Link |
Conness, John | 1866 (age 28) | Ireland | Liverpool, England | New York, NY | 1862 | Link |
Copitski, Joseph | 1882 (age 50) | Germany | Hamburg, Germany | New York, NY | 1882 | Link |
Copitski, Joseph | 1882 (age 50) | Germany | Hamburg, Germany | New York, NY | 1881 | Link |
Cornas, John | 1887 (age 24) | France | Le Havre, France | New York, NY | 1873 | Link |
Cornas, John | 1887 (age 24) | France | Le Havre, France | New York, NY | 1873 | Link |
Costue, Tony | 1914 (age 21) | Italy | Naples, Italy | New York, NY | 1906 | Link |
Cottling, John | 1878 (age 26) | England | Liverpool, England | Detroit, MI | 1868 | Link |
Coughlin, Martin | 1874 (age 30) | Ireland | Liverpool, England | New Orleans, LA | 1857 | Link |
Coughlin, Martin | 1880 (age 30) | Ireland | Liverpool, England | New Orleans, LA | 1857 | Link |
Couts, Thomas | 1880 (age 23) | Canada | Montreal, Canada | Cleveland, OH | 1877 | Link |
Couture, Moses | 1912 (age 53) | Canada | Montreal, Canada | | 1861 | Link |
Cox, Thomas | 1874 (age 22) | Ireland | Liverpool, England | New York, NY | 1867 | Link |
Cox, Thomas | 1874 (age 22) | Ireland | Liverpool, England | New York, NY | 1867 | Link |
Cranin, John | 1866 (age 50) | Ireland | Liverpool, England | New York, NY | 1864 | Link |
Cranin, John | 1866 (age 50) | Ireland | Liverpool, England | New York, NY | 1864 | Link |
Crasser, Frederick A.H. | 1866 (age 35) | Prussia | Hamburg, Germany | New York, NY | 1864 | Link |
Crasser, Frederick A.H. | 1866 (age 35) | Prussia | Hamburg, Germany | New York, NY | 1864 | Link |
Crevits, Frederick | 1868 (age 23) | Mecklenburg-Schwerin | Hamburg, Germany | New York, NY | 1857 | Link |
Crevits, Frederick | 1868 (age 23) | Mecklenburg-Schwerin | Hamburg, Germany | New York, NY | 1857 | Link |
Crone, Daniel J. | 1896 (age 21) | Canada | Sarnia, Canada | Detroit, MI | 1894 | Link |
Crone, Daniel J. | 1896 (age 21) | Canada | Sarnia, Canada | Detroit, MI | 1894 | Link |
Cronin, John | 1866 (age 50) | Ireland | Liverpool, England | New York, NY | 1864 | Link |
Cronmiller, Jacob | 1862 (age 28) | Baden | Le Havre, France | New York, NY | 1847 | Link |
Crow, William | 1866 (age 24) | Hesse-Darmstadt | Le Havre, France | New York, NY | 1856 | Link |
Crow, William | 1866 | Hesse-Darmstadt | | | 1856 | Link |
Cumisky, Michael | 1868 (age 28) | Prussia | Bremen, Germany | New York, NY | 1865 | Link |
Cumisky, Michael | 1868 (age 28) | Prussia | Bremen, Germany | New York, NY | 1865 | Link |
Cunningham, James | 1874 (age 43) | Netherlands | Rotterdam, Netherlands | New York, NY | 1867 | Link |
Cunningham, James | 1874 (age 43) | Netherlands | Rotterdam, Netherlands | New York, NY | 1867 | Link |
Cunningham, Michael | 1872 (age 22) | Ireland | Liverpool, England | New York, NY | 1868 | Link |
Czaia, John | 1872 (age 30) | Prussia | Bremen, Germany | New York, NY | 1872 | Link |
Return to top